What's new

Team USA

Damn @Peter C is Texas really like this? :D

AsrmKN6.gif

Hahah. In the same way that Oliver Stone set out to create Wall Street as a cautionary tale, but instead created a legion of Gordon Gekko fans, some people saw Mad Max and, well...
 
. . . . .
Last edited:
. .
The power of Hollywood

List of highest-grossing films - Wikipedia, the free encyclopedia


Rank Peak Title Worldwide gross Year Ref
1 1 Avatar $2,787,965,087 2009 [# 1][# 2]
2 1 Titanic $2,186,772,302 1997 [# 3][# 4]
3 3 The Avengers $1,518,594,910 2012 [# 5][# 6]
4 3 Harry Potter and the Deathly Hallows – Part 2 $1,341,511,219 2011 [# 7][# 8]
5 5 Frozen
Dagger-14-plain.png
$1,275,011,053 2013 [# 9][# 10]
6 5 Iron Man 3 $1,215,439,994 2013 [# 11][# 12]
7 4 Transformers: Dark of the Moon $1,123,794,079 2011 [# 13][# 8]
8 2 The Lord of the Rings: The Return of the King $1,119,929,521 2003 [# 14][# 15]
9 7 Skyfall $1,108,561,013 2012 [# 16][# 17]
10 10 Transformers: Age of Extinction $1,087,404,499 2014 [# 18][# 19]
11 7 The Dark Knight Rises $1,084,439,099 2012 [# 20][# 21]
12 3 Pirates of the Caribbean: Dead Man's Chest $1,066,179,725 2006 [# 22][# 23]
13 5 Toy Story 3 $1,063,171,911 2010 [# 24][# 25]
14 6 Pirates of the Caribbean: On Stranger Tides $1,045,713,802 2011 [# 26][# 27]
15 1 Jurassic Park $1,029,153,882 1993 [# 28][# 29]
16 2 Star Wars Episode I: The Phantom Menace $1,027,044,677 1999 [# 30][# 4]
17 5 Alice in Wonderland $1,025,467,110 2010 [# 31][# 32]
18 14 The Hobbit: An Unexpected Journey $1,017,003,568 2012 [# 33][# 34]
19 4 The Dark Knight $1,004,558,444 2008 [# 35][# 36]
20 2 The Lion King $987,483,777 1994 [# 37][# 29]
21 2 Harry Potter and the Philosopher's Stone $974,755,371 2001 [# 38][# 39]
22 20 Despicable Me 2 $970,761,885 2013 [# 40][# 41]
23 5 Pirates of the Caribbean: At World's End $963,420,425 2007 [# 42][# 43]
24 10 Harry Potter and the Deathly Hallows – Part 1 $960,283,305 2010 [# 44][# 45]
25 24 The Hobbit: The Desolation of Smaug $958,366,855 2013 [# 46][# 47]
26 6 Harry Potter and the Order of the Phoenix $939,885,929 2007 [# 48][# 43]
27 9 Finding Nemo $936,743,261 2003 [# 49][# 15]
28 8 Harry Potter and the Half-Blood Prince $934,416,487 2009 [# 50][# 51]
29 5 The Lord of the Rings: The Two Towers $926,047,111 2002 [# 52][# 53]
30 6 Shrek 2 $919,838,758 2004 [# 54][# 55]
31 8 Harry Potter and the Goblet of Fire $896,911,078 2005 [# 56][# 57]
32 10 Spider-Man 3 $890,871,626 2007 [# 58][# 59]
33 15 Ice Age: Dawn of the Dinosaurs $886,686,817 2009 [# 60][# 61]
34 6 Harry Potter and the Chamber of Secrets $878,979,634 2002 [# 62][# 63]
35 29 Ice Age: Continental Drift $877,244,782 2012 [# 64][# 65]
36 5 The Lord of the Rings: The Fellowship of the Ring $871,530,324 2001 [# 66][# 67]
37 34 The Hunger Games: Catching Fire $864,565,663 2013 [# 68][# 69]
38 11 Star Wars Episode III: Revenge of the Sith $848,754,768 2005 [# 70][# 71]
39 19 Transformers: Revenge of the Fallen $836,303,693 2009 [# 72][# 73]
40 33 The Twilight Saga: Breaking Dawn – Part 2 $829,685,377 2012 [# 74][# 75]
41 24 Inception $825,532,764 2010 [# 76][# 77]
42 7 Spider-Man $821,708,551 2002 [# 78][# 79]
43 2 Independence Day $817,400,891 1996 [# 80][# 81]
44 19 Shrek the Third $798,958,162 2007 [# 82][# 79]
45 14 Harry Potter and the Prisoner of Azkaban $796,688,549 2004 [# 83][# 84]
46 1 E.T. the Extra-Terrestrial $792,910,554 1982 [# 85][# 86]
47 43 Fast & Furious 6 $788,679,850 2013 [# 87][# 88]
48 23 Indiana Jones and the Kingdom of the Crystal Skull $786,636,033 2008 [# 89][# 88]
49 15 Spider-Man 2 $783,766,341 2004 [# 90][# 84]
50 1 Star Wars $775,398,007 1977 [# 91][# 86]
 
. .
. . . .
Dummy post? I just wanted to fit in.:D Any ways I’m off the amount of freedom on here is overwhelming. :D
 
.
The power of Hollywood: Merchandising

Top grossing movie of 2013: Frozen

Disney's Frozen: The power of princess merchandising - Business Analysis & Features - Business - The Independent

"Disney really began to focus on princesses in 2000, after a new executive went to see a Disney on Ice show and was struck by how many of the girls in the audience were wearing home-made princess costumes. "They weren't even Disney products," the executive, Andy Mooney, told the writer Peggy Orenstein for her book about the rise of princesses, Cinderella Ate My Daughter. The Disney Princess line now makes about £2.5bn a year, on par with the earning power of Mickey Mouse himself. (The Frozen girls are not, as yet, official members of the Princess ensemble.)"

How Disney Princesses Became a Multi Billion Dollar Brand -


http://www.nytimes.com/2006/12/24/magazine/24princess.t.html?pagewanted=all
"[in 2006] There are now more than 25,000 Disney Princess items."
 
Last edited:
.

Pakistan Affairs Latest Posts

Back
Top Bottom