we produce TATA nano which is world's cheapest car.
we also produce new breed cars cars like TATA Aria, cool sedans like indigo manza, SUVs like Scorpio, Xylo, bikes like pulsar 220.
i hope this list is enough for you
[SIZE[/CENTER]=4]Rank Country/Region 2010[2] 2005[3] 2000[4]
— World 77,609,901 66,482,439 58,374,162
01 China 18,264,667 5,708,421 2,069,069
— European Union 16,904,436[5] 18,176,860[6] 17,142,142[7]
02 Japan 9,625,940 10,799,659 10,140,796
03 United States 7,761,443 11,946,653 12,799,857
04 Germany 5,905,985 5,757,710 5,526,615
05 South Korea 4,271,941 3,699,350 3,114,998
06 Brazil 3,648,358 2,530,840 1,681,517
07 India 3,536,783 1,638,674 801,360
08 Spain 2,387,900 2,752,500 3,032,874
09 Mexico 2,345,124 1,624,238 1,935,527
10 France 2,227,742 3,549,008 3,348,361
11 Canada 2,071,026 2,688,363 2,961,636
12 Thailand 1,644,513 1,122,712 411,721
13 Iran 1,599,454 817,200 277,985
14 Russia 1,403,244 1,351,199 1,205,581
15 United Kingdom 1,393,463 1,803,109 1,813,894
16 Turkey 1,094,557 879,452 430,947
17 Czech Republic 1,076,385 602,237 455,492
18 Poland 869,376 613,200 504,972
19 Italy 857,359 1,038,352 1,738,315
20 Argentina 716,540 319,755 339,632
21 Indonesia 704,715 500,710 292,710
22 Malaysia 567,715 563,408 282,830
23 Slovakia 556,941 218,349 181,783
24 South Africa 472,049 525,227 357,364
25 Romania 350,912 194,802 78,165
26 Belgium 338,290 928,965 1,033,294
27 Taiwan 303,456 446,345 372,613
28 Australia 243,495 394,713 347,122
29 Sweden 217,084 339,229 301,343
30 Slovenia 205,711 187,247 98,953
31 Hungary 167,890 152,015 137,398
32 Portugal 158,723 226,834 245,784
33 Uzbekistan 156,880 94,437 52,264
34 Pakistan 109,433 153,393 102,578
35 Austria 104,814 253,279 141,026
36 Venezuela 104,357 135,425 123,324
37 Netherlands 94,106 102,204 98,823
38 Ukraine 83,133 215,759 31,255
39 Egypt 69,060 123,425 78,852
40 Philippines 63,530 64,492 38,877
41 Morocco 50,000 33,992 31,314
42 Vietnam 32,920 31,600[8] 6,862[9]
43 Colombia 28,350 109,333 79,921
(in 2002)[10]
44 Belarus 16,650 26,995 19,324
45 Finland 6,500 21,644 38,926
46 Serbia 6,470 14,179 12,740
47 Ecuador 5,950 32,254 41,047
48 Chile 4,700 6,660[8] 5,245