Overall figures by Win/Loss Ratio
Team Mat Won Lost Tied NR W/L Ave RPO HS LS
Sri Lanka 25 17 6 0 2 2.83 37.84 5.22 312 115
South-Afr 21 15 6 0 0 2.5 40.14 5.79 399 189
Australia 32 22 9 0 1 2.44 36.97 5.38 334 190
Ireland 17 11 6 0 0 1.83 28.98 4.72 325 177
India 32 19 13 0 0 1.46 34.1 5.36 401 88
England 24 13 11 0 0 1.18 32.61 5.37 347 184
Afghani 13 7 6 0 0 1.16 26.69 4.56 289 88
Scotland 10 5 5 0 0 1 24.67 4.06 236 117
Netherland 12 5 7 0 0 0.71 26.68 4.31 236 125
Canada 11 4 7 0 0 0.57 24.08 4.31 288 108
Pakistan 24 8 15 0 1 0.53 26.18 5.16 385 124
Zimbabwe 20 7 13 0 0 0.53 25.02 4.44 289 104
Banglades 27 9 18 0 0 0.5 28.48 4.79 296 167
West Indie 20 6 12 0 2 0.5 28.46 5.01 316 143
NewZealan 27 8 17 0 2 0.47 26.67 5.19 336 103
Kenya 11 3 8 0 0 0.37 20.06 4.01 233 112
Source
Pakistan States Summary of 2010
Series Played Won Lost W/L AVG RPO HS LS
Pakistan 5 3 2 1.5 27.34 5.21 293 124
v New Zealand
Pakistan 5 2 3 0.66 26.93 5.2 294 135
v England
Pakistan 5 2 3 0.66 26.65 5.14 289 203
v South Africa
Pakistan 1 1 0 - 55 7.7 385 -
v Bangladesh
Pakistan 5 0 5 0 20.02 4.5 274 127
v Australia
Pakistan 1 0 1 0 26.7 5.39 267 267
v India
Pakistan 1 0 1 0 22.6 4.8 226 226
Source
Team Mat Won Lost Tied NR W/L Ave RPO HS LS
India 7 6 1 0 0 6 37.57 5.41 321 88
v New Zealand
India 8 4 4 0 0 1 29.04 5.49 401 154
v South Africa
India 10 4 6 0 0 0.66 30.47 5.15 279 103
v Sri Lanka
India 3 3 0 0 0 - 59.5 5.89 297 -
v Bangladesh
India 1 1 0 0 0 - 58.4 5.97 292 -
v Australia
India 1 1 0 0 0 - 38.71 5.43 271 -
v Pakistan
India 2 0 2 0 0 0 34.21 4.79 285 -
v Zimbabwe
Source