What's new

Guys , Can you post petrol prices of your countries ??

why petrol is more espensive in india?
& why different rates in different cities isn't there any authority to decide the rate for whole country?
 
.
PRICE OF 93#PETROL IN PROVINCES OF CHINA(/Ltr)
http://www.cngold.org/crude/qiyou.html
province RMB $ PRICE AT THE TIME
BEIJING ¥7.64 $1.20 2012-6-26 18:15
SHANGHAI ¥7.58 $1.19 2012-6-26 18:15
TIANJIN ¥7.31 $1.15 2012-6-26 18:15
CHONG QING ¥7.38 $1.16 2012-6-26 18:15
FU JIAN ¥7.18 $1.13 2012-6-26 18:15
GAN SU ¥7.07 $1.11 2012-6-26 18:15
GUANG DONG ¥7.52 $1.18 2012-6-26 18:15
GUANG XI ¥7.07 $1.11 2012-6-26 18:15
GUI ZOU ¥7.22 $1.13 2012-6-26 18:15
HAI NAN ¥8.27 $1.30 2012-6-26 18:15
HE BEI ¥7.28 $1.14 2012-6-26 18:15
HE NAN ¥7.21 $1.13 2012-6-26 18:15
HU BEI ¥7.24 $1.14 2012-6-26 18:15
HU NAN ¥7.25 $1.14 2012-6-26 18:15
JI LIN ¥7.20 $1.13 2012-6-26 18:15
JIANG SHU ¥7.24 $1.14 2012-6-26 18:15
JIANG XI ¥7.22 $1.13 2012-6-26 18:15
LIAO NING ¥7.19 $1.13 2012-6-26 18:15
NEI MENGGU ¥7.16 $1.12 2012-6-26 18:15
AN HUI ¥7.21 $1.13 2012-6-26 18:15
NING XIA ¥7.17 $1.13 2012-6-26 18:15
QING HAI ¥7.19 $1.13 2012-6-26 18:15
SHAN DONG ¥7.20 $1.13 2012-6-26 18:15
SAN XI ¥7.17 $1.13 2012-6-26 18:15
SHAN XI ¥7.24 $1.14 2012-6-26 18:15
SI CHUAN ¥7.31 $1.15 2012-6-26 18:15
TIBET ¥8.33 $1.31 2012-6-26 18:15
HEI LONGJIANG ¥7.33 $1.15 2012-6-26 18:15
XIN JIANG ¥7.16 $1.12 2012-6-26 18:15
YUN NAN ¥7.38 $1.16 2012-6-26 18:15
ZHE JIANG ¥7.20 $1.13 2012-6-26 18:15
SHENZHEN ¥7.37 $1.16 2012-6-26 18:15
 
.
In kolkata its 76 indian rupees.

Proved they hate bengalis. :lol:
They hate marathis more (mumbai: 76.45 rs vs kolkata 75.81 rs) :)

why petrol is more espensive in india?
& why different rates in different cities isn't there any authority to decide the rate for whole country?
Because state govt levy extra taxes on petroleum products, which can vary state to state.
 
.
In India the price pf petrol varies even by diff. cities in the same state.

For example, price in Mumbai is diff. from that in Pune, Kolhapur, Nashik etc, even though these cities belong to the same state that is Maharashtra.
 
.
[COLOR="#0000CD[B]"]
why petrol is more espensive in india?
& why different rates in different cities isn't there any authority to decide the rate for whole country?[/QUOTE[/COLOR][/B]

Did you mean in India why is petrol more expensive than diesel ? If so , the answer is that diesel being the fuel that powers the farm sector its prices are kept low through subsidies so as to protect the farmers. Furthermore, it impacts the transportation industry too hence is protected for the same reason.

Its a different thing that other industries take advantage of this for eg Telecomunications. After the railways the telecom industry uses the max amount of diesel.People like me too buy & run diesel cars using the same window of opportunity.

The Govt is increasing the tax on diesel cars to offset the advantage over petrol ones.
 
.
I Don't Pay For It! :cheers:

why this change as per cities in india ?

Delhi - 70.24 ---- 1.23203 USD
Kolkata -75.81 ---- 1.32973 USD
Mumbai - 76.45 ---- 1.34130 USD
Chennai - 75.40 ---- 1.32288 USD


pakistan Rs.89.51----- 0.947798 USD

Indian Rs and Pakistani Rs are not equal...i think petrol is much cheaper in pakistan!
if it's PKR not RS
 
. . .
PRICE OF 93#PETROL IN PROVINCES OF CHINA(/Ltr)
93???????_??97???????_????_????-????
province RMB $ PRICE AT THE TIME
BEIJING ¥7.64 $1.20 2012-6-26 18:15
SHANGHAI ¥7.58 $1.19 2012-6-26 18:15
TIANJIN ¥7.31 $1.15 2012-6-26 18:15
CHONG QING ¥7.38 $1.16 2012-6-26 18:15
FU JIAN ¥7.18 $1.13 2012-6-26 18:15
GAN SU ¥7.07 $1.11 2012-6-26 18:15
GUANG DONG ¥7.52 $1.18 2012-6-26 18:15
GUANG XI ¥7.07 $1.11 2012-6-26 18:15
GUI ZOU ¥7.22 $1.13 2012-6-26 18:15
HAI NAN ¥8.27 $1.30 2012-6-26 18:15
HE BEI ¥7.28 $1.14 2012-6-26 18:15
HE NAN ¥7.21 $1.13 2012-6-26 18:15
HU BEI ¥7.24 $1.14 2012-6-26 18:15
HU NAN ¥7.25 $1.14 2012-6-26 18:15
JI LIN ¥7.20 $1.13 2012-6-26 18:15
JIANG SHU ¥7.24 $1.14 2012-6-26 18:15
JIANG XI ¥7.22 $1.13 2012-6-26 18:15
LIAO NING ¥7.19 $1.13 2012-6-26 18:15
NEI MENGGU ¥7.16 $1.12 2012-6-26 18:15
AN HUI ¥7.21 $1.13 2012-6-26 18:15
NING XIA ¥7.17 $1.13 2012-6-26 18:15
QING HAI ¥7.19 $1.13 2012-6-26 18:15
SHAN DONG ¥7.20 $1.13 2012-6-26 18:15
SAN XI ¥7.17 $1.13 2012-6-26 18:15
SHAN XI ¥7.24 $1.14 2012-6-26 18:15
SI CHUAN ¥7.31 $1.15 2012-6-26 18:15
TIBET ¥8.33 $1.31 2012-6-26 18:15
HEI LONGJIANG ¥7.33 $1.15 2012-6-26 18:15
XIN JIANG ¥7.16 $1.12 2012-6-26 18:15
YUN NAN ¥7.38 $1.16 2012-6-26 18:15
ZHE JIANG ¥7.20 $1.13 2012-6-26 18:15
SHENZHEN ¥7.37 $1.16 2012-6-26 18:15
last month was 8.8RMB in Zhejiang ($1.4)...cost me 470RMB to full the tank for 500KMs...
 
. . .
I filled for 68 AFN / liter petrol two days ago

68 AFN = 124 PKR
68 AFN = 74 INR
68 AFN = 1.3 USD
 
.
why petrol is more espensive in india?
& why different rates in different cities isn't there any authority to decide the rate for whole country?

Because of high subsidy on diesel and Kerosene, the subsidy is compensated by Petrol price. Both Central Government in Delhi and state governments collect their own tax on the Petrol and diesel that's why it differs state to state.
 
. . .

Latest posts

Pakistan Affairs Latest Posts

Country Latest Posts

Back
Top Bottom