What's new

Germanys largest Trading partners, who needs german products the most?

senheiser

SENIOR MEMBER
Joined
Jun 26, 2012
Messages
4,037
Reaction score
-1
Country
Russian Federation
Location
Germany
Numbers are in Millions

https://www.destatis.de/DE/ZahlenFa...olgeHandelspartner.pdf?__blob=publicationFile



Germanys largest trading partners

001 France 168 981.0
002 Netherlands 157 413.1
003 China 144 326.9
004 United States 137 434.9
005 United Kingdom 116 572.1
006 Italy 104 710.8
007 Austria 94 519.8
008 Switzerland 86 515.5
009 Belgium 82 645.2
010 Russian Federation 80 531.8
011 Poland 75 683.5
012 Czech Republic 64 595.3
013 Spain 54 046.5
014 Japan 38 915.5
015 Sweden 35 076,6
016 Hungary 34 977.5
017 Norway 34 675.6
018 Turkey 32 099.9
019 Denmark 26 606.4
020 Slovakia 22 544.2
021 Brazil 22 323.4
022 Republic of Korea 21 774.9
023 Romania 18 006,2
024 India 17 399.6
025 Ireland 14 552.0
026 Finland 14 288.0
027 South Africa 13 891.4
028 Canada 13 306.3
029 Mexico 13 164.9
030 Australia 12 353.0
031 Taiwan 12 311.0
032 Singapore 11 620.4
033 Portugal 11 129.9
034 United Arab Emirates 10 555.2
035 Malaysia 10 375.9
036 Saudi Arabia 9 962.5
037 Luxembourg 547.4 8
038 Slovenia 8 525.0
039 Thailand 8 344.5
040 Hong Kong 7 513.7
041 Ukraine 7 294.3
042 Indonesia 7 063,9
043 Vietnam 7 060,9
044 Greece 6 583.9
045 Libya 6 174.2
046 Kazakhstan 5 930.5
047 Nigeria 5 682.6
048 Israel 5 314.1
049 Bulgaria 4 896.6
050 Argentina 4 659.2





30 Biggest Net Importer of German Exports

001 France + 39 752.4
002 United States + 36 227.3
003 United Kingdom + 29 288.1
004 Austria + 20 551.0
005 Switzerland + 11 143.8
006 United Arab Emirates + 8 998.8
007 Poland + 8 742.6
008 Spain + 8 314.7
009 Turkey + 8 038,1
010 Sweden + 7 266.7
011 Italy + 7 014,3
012 Saudi Arabia + 6 510.8
013 Australia + 6 315.6
014 Belgium + 6 153.0
015 Republic of Korea 4 + 970.3
016 Mexico + 4 551.4
017 Canada + 4 400.6
018 Hong Kong + 4 352.0
019 Ukraine + 4 193.2
020 South Africa + 3 708.9
021 Denmark + 3 472.5
022 India + 3 368.1
023 Greece + 2 890.7
024 Luxembourg + 2 872.7
025 Iran + 2 189.4
026 Israel + 2 001.8
027 Finland + 1 875.3
028 Belarus + 1 542.4
029 Singapore + 1 434.1
030 Croatia + 1 328.3


Biggest Net Exporter to Germany

202 Pakistan - 125.9
203 Paraguay - 173.2
204 Sri Lanka - 241.0
205 Iceland - 267.4
206 Costa Rica - 280.8
207 Honduras - 312.3
208 Papua New Guinea - 354.4
209 Macedonia - 452.2
210 Malaysia - 479.1
211 Peru - 523.8
212 Cambodia - 621.9
213 Azerbaijan - 690.7
214 Slovenia - 745.8
215 Taiwan - 751.3
216 Philippines - 773.9
217 Indonesia - 796.4
218 Cote d'Ivoire - 868.8
219 Czech Republic - 1 469.7
220 Slovakia - 1 691.5
221 Kazakhstan - 1 971.2
222 Hungary - 2 268.4
223 Bangladesh - 2 743.2
224 Vietnam - 3 174.9
225 Nigeria - 3 177.9
226 Russia - 4 422.4
227 Japan - 4 712.6
228 Libya - 4 785.4
229 Ireland - 5 193.8
230 China - 11 069,9
231 Netherlands - 15 624.0
232 Norway - 17 745.1
 
Something wrong here i guess,
Net exporter to Germany,wo ist die Turkei?
Dont you think Turkey should be on that list?
 
Something wrong here i guess,
Net exporter to Germany,wo ist die Turkei?
Dont you think Turkey should be on that list?

It seems turkey imports from germans a lot.Thats good german goods never disappoint.
 

Latest posts

Back
Top Bottom