Way to go, supa pawa India:
List by country
Countries shown in blue have one operational metro system, while countries shown in red have more than one. Countries shown in salmon have at least one metro system under construction, while countries shown in brown have at least one planned.
As of 30 September 2022
Country | Systems | Length | Lines | Stations | Annual ridership / km (millions) | Inauguration |
---|---|---|---|---|---|---|
China | 48 | 8,684.95 km (5,396.58 mi) | 250 | 5386 | 2.10 (2020)[R Nb 26] | 1969 |
| 15 | 1,344.7 km (835.6 mi) | 86 | 1228 | 0.75 (2020) | 1892 |
8 | 880.9 km (547.4 mi) | 34 | 695 | 3.87 (2019) | 1974 | |
15 | 810 km (500 mi) | 35 | 631 | 3.7 (2018-2021)[R Nb 27] | 1984 | |
13 | 791.2 km (491.6 mi) | 45 | 747 | 8.19 (2019) | 1927 | |
7 | 639.1 km (397.1 mi) | 29 | 380 | 3.51 (2020) | 1935 | |
3 | 458.3 km (284.8 mi) | 28 | 539 | 1.43 (2019) | 1919 | |
5 | 449.6 km (279.4 mi) | 19 | 332 | 0.77 (2019–20) | 1863 | |
6 | 395.9 km (246.0 mi) | 17 | 241 | 4.08 (2018)[R Nb 28] | 2000 | |
4 | 386.8 km (240.3 mi) | 24 | 413 | 3.59 (2019) | 1902 | |
6 | 377.2 km (234.4 mi) | 28 | 502 | 3.70 (2019–20) | 1900 | |
8 | 372.8 km (231.6 mi) | 20 | 266 | 3.45 (2018–20) | 1974 | |
5 | 280.36 km (174.21 mi) | 17 | 236 | 1.94 (2019–20)[R Nb 29] | 1989 | |
3 | 262.9 km (163.4 mi) | 18 | 283 | 4.37 (2020)[R Nb 30] | 1969 | |
4 | 258.7 km (160.7 mi) | 11 | 231 | 3.26 (2019–20)[R Nb 31] | 1996 | |
Canada | 3 | 227.1 km (141.1 mi) | 11 | 196 | 1.78 (2020) | 1954 |
7 | 222 km (138 mi) | 13 | 263 | 3.73 (2018–19) | 1955 | |
1 | 230 km (140 mi) | 8 | 193 | 3.41 (2020) | 1987 | |
1 | 142.5 km (88.5 mi) | 7 | 104 | 0.79 (2020) | 1996 | |
List of metro systems - Wikipedia
en.wikipedia.org
List of metro systems - Wikipedia
en.wikipedia.org