Star Wars
BANNED
- Joined
- Jan 7, 2013
- Messages
- 12,446
- Reaction score
- -14
- Country
- Location
Which forum to be exact
militaryphotos.net
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Which forum to be exact
Congratulations to All Indians for another successful Test of MI(R)V. Hopefully it will soon be inducted as part of A6
yup....coz we Indians are a sentimental lot when it comes to Nationalism.....we celebrate our success even if they are just routine stuff coz even routine stuff gives us the joy of thought that our country is on the right path--that is Progress
Gujrat may jo chahe mil sakta hai; you can drink anything you want to. Either get it home delivered or go to a 'starred' Hotel, where they serve liquor in the Bars and Restaurants. Only in Porbandar; I saw that it was more difficult. But there was a 'Desi Theka' just behind Gandhi-Baba's house.
Who will say that Gujju-Bhais are not enterprising!
Can you give us link please..?AM surfing through other forums...and guess what.......................
Brits whining about their Aid money.....
STAGE-1 | STAGE-2 | STAGE-3 | STAGE-4 | |
Nomenclature | PS1 | PS2 | PS3 | PS4 |
Propellant | Solid (HTPB Based) | Liquid (UH25 + N2O4) | Solid (HTPB Based) | Liquid (MMH + MON-3) |
Mass (Tonne) | 138.0 | 41.0 | 7.6 | 2.5 |
Max Thrust (kN) | 4787 | 804 | 242 | 7.3 X 2 |
Burn Time (sec) | 102 | 148 | 110 | 526 |
Stage Dia (m) | 2.8 | 2.8 | 2.0 | 2.8 |
Stage Length (m) | 20 | 12.8 | 3.6 | 2.8 |
Control | SITVC for Pitch & Yaw, Reaction Control Thrusters for Roll Control | Engine Gimbal for Pitch & Yaw, Hot Gas Reaction Control Motor for Roll Control | Flex Nozzle for Pitch & Yaw, PS4 Reaction Control System (RCS) for Roll Control | Engine Gimbal for Pitch, Yaw & Roll, on-off RCS for Coast Phase Control |
Name | Weight | Built by | Country | Mission Objective |
SAPPHIRE | 148 kg | MDA Systems Ltd | Canada | To obtain time-tagged images from space of the Resident Space Objects (RSO) and then extract the precise angular positions of the RSOs |
NEOSSAT | 74 kg | Microsat Systems Canada Inc | Canada | To acquire images of the regions of interest, in order to detect and track either near-Earth asteroids or satellites in Geostationary orbit |
NLS 8.1 (UNIBRITE) | 14 kg | University of Vienna | Austria | To photometrically measure low-level oscillations and temperature variations in stars brighter than visual magnitude with unprecedented precision and temporal coverage not achievable through terrestrial-based methods |
NLS 8.2 (BRITE) | 14 kg | Technical University of Graz | Austria | To make photometric observations of some of the brightest stars in the sky |
NLS 8.3 (AAUSAT-3) | 3 kg | Aalborg University | Denmark | To make a feasibility study of receiving Automatic Identification System signals from ships in arctic regions |
STRaND-1 | 6.5 kg | Surrey Satellite Technology Limited(SSTL) | UK | - To evaluate the performance of Commercial Off-the-Shelf Mobile Phone Electronics in a space environment - To demonstrate the use of pulsed plasma thrusters on nano-satellites |
SARAL | 407 kg | French National Space Agency CNES | Indo-French JV | Marine meteorology and sea state forecasting Operational oceanography Seasonal forecasting Climate monitoring Ocean, earth system and climate research Continental ice studies Protection of biodiversity Managment and protection of marine ecosystem Environmental monitoring Improvement of maritime security |
I will pray for their success.