Cars | Prices |
---|
Suzuki | |
---|
Suzuki Alto VXR | PKR 2,487,000 |
Suzuki Alto VX | PKR 2,144,000 |
Suzuki Alto VXR AGS | PKR 2,665,000 |
Suzuki Alto VXL AGS | PKR 2,795,000 |
Suzuki Cultus VXR | PKR 3,540,000 |
Suzuki Cultus VXL | PKR 3,889,000 |
Suzuki Cultus Auto Gear Shift | PKR 4,157,000 |
Suzuki Ravi Euro ll | PKR 1,768,000 |
Suzuki Bolan Cargo Van Euro ll | PKR 1,852,000 |
Suzuki Bolan VX Euro II | PKR 1,848,000 |
Suzuki Wagon R VXR | PKR 3,062,000 |
Suzuki Wagon R VXL | PKR 3,248,000 |
Suzuki Wagon R AGS | PKR 3,563,000 |
Suzuki Swift GL Manual | PKR 4,052,000 |
Suzuki Swift GL CVT | PKR 4,355,000 |
Suzuki Swift GLX CVT | PKR 4,725,000 |
Honda | |
---|
Honda BR-V i-VTEC S | PKR 5,949,000 |
Honda City 1.2L M/T | PKR 4,579,000 |
Honda City 1.2L CVT | PKR 4,729,000 |
Honda City 1.5L CVT | PKR 5,019,000 |
Honda City 1.5L ASPIRE M/T | PKR 5,229,000 |
Honda City 1.5L ASPIRE CVT | PKR 5,419,000 |
Honda HR-V VTi | PKR 7,199,000 |
Honda HR-V VTi-S | PKR 7,399,000 |
Honda Civic Standard | PKR 7,779,000 |
Honda Civic Oriel | PKR 8,099,000 |
Honda Civic RS | PKR 9,199,000 |
Honda CR-V 2.0 CVT | PKR 10,700,000 |
Honda Accord 1.5L VTEC Turbo | PKR 15,499,000 |
Toyota | |
---|
Toyota Hilux E | PKR 10,316,000 |
Toyota Hilux Revo G 2.8 | PKR 11,184,000 |
Toyota Hilux Revo G Automatic 2.8 | PKR 11,728,000 |
Toyota Hilux Revo V Automatic 2.8 | PKR 12,969,000 |
Toyota Hilux Revo Rocco | PKR 13,675,000 |
Toyota Rush G A/T | PKR 8,329,000 |
Toyota Rush G M/T | PKR 8,009,000 |
Toyota Prado TX 3.0D | PKR 27,930,000 |
Toyota Prado VX 3.0 | PKR 39,270,000 |
Toyota Prado VX 4.0 | PKR 41,410,000 |
Toyota Yaris GLI MT 1.3 | PKR 4,316,000 |
Toyota Yaris ATIV MT 1.3 | PKR 4,558,000 |
Toyota Yaris GLI CVT 1.3 | PKR 4,588,000 |
Toyota Yaris ATIV CVT 1.3 | PKR 4,790,000 |
Toyota Yaris ATIV X MT 1.5 | PKR 4,911,000 |
Toyota Yaris ATIV X CVT 1.5 | PKR 5,213,000 |
Toyota Corolla Altis X Manual 1.6 | PKR 5,576,000 |
Toyota Corolla Altis X CVT-i 1.8 | PKR 6,423,000 |
Toyota Corolla Altis 1.6 X CVT-i | PKR 6,111,000 |
Toyota Corolla Altis 1.6 X CVT-i Special Edition | PKR 6,716,000 |
Toyota Corolla Altis Grande X CVT-i 1.8 Beige Interior | PKR 6,998,000 |
Toyota Corolla Altis Grande X CVT-i 1.8 Black Interior | PKR 7,039,000 |
Toyota Hiace Standard Roof | PKR 12,299,000 |
Toyota Hiace High Roof Commuter | PKR 14,079,000 |
Toyota Hiace High Roof Tourer | PKR 16,049,000 |
Toyota Hiace Luxury Wagon High Grade | PKR 19,769,000 |
Toyota Fortuner 2.7 G | PKR 14,230,000 |
Toyota Fortuner 2.8 Sigma 4 | PKR 17,175,000 |
Toyota Fortuner 2.7 V | PKR 16,297,000 |
Toyota Fortuner Legender | PKR 18,112,000 |
Toyota Corolla Cross Low Grade | PKR 12,249,000 |
Toyota Corolla Cross Smart Mid Grade | PKR 13,099,000 |
Toyota Corolla Cross Premium High Grade | PKR 13,419,000 |
Toyota Prius S | PKR 14,649,000 |
Toyota Coaster 29 Seater F/L | PKR 25,189,000 |
Toyota Camry High Grade | PKR 47,559,000 |
Toyota Land Cruiser ZX Gasoline 3.5L | PKR 138,319,000 |
KIA | |
---|
KIA Picanto 1.0 MT | PKR 3,228,000 |
KIA Picanto 1.0 AT | PKR 3,430,000 |
KIA Stonic EX | PKR 4,842,000 |
KIA Stonic EX+ | PKR 5,295,000 |
KIA Sportage Alpha | PKR 6,650,000 |
KIA Sportage FWD | PKR 7,350,000 |
KIA Sportage AWD | PKR 7,900,000 |
KIA Sorento 2.4 FWD | PKR 8,472,000 |
KIA Sorento 2.4 AWD | PKR 9,178,000 |
KIA Sorento 3.5 FWD | PKR 9,178,000 |
KIA Grand Carnival Executive | PKR 15,129,000 |
Hyundai | |
---|
Hyundai H-100 Deckless | PKR 3,388,000 |
Hyundai H-100 Flat Deck | PKR 3,408,000 |
Hyundai H-100 High Deck | PKR 3,428,000 |
Hyundai Elantra GL | PKR 5,749,000 |
Hyundai Elantra GLS | PKR 6,154,000 |
Hyundai Tucson FWD A/T GLS Sport | PKR 7,464,000 |
Hyundai Tucson AWD A/T Ultimate | PKR 7,969,000 |
Hyundai Staria 3.5 A/T | PKR 8,364,000 |
Hyundai Staria 2.2D M/T | PKR 8,499,000 |
Hyundai Staria 2.2D A/T | PKR 8,909,000 |
Hyundai Staria HGS | PKR 11,009,000 |
Hyundai Sonata 2.0 | PKR 8,724,000 |
Hyundai Sonata 2.5 | PKR 9,484,000 |
Isuzu | |
---|
Isuzu D-Max Hi Spark 4x2 Single Cab Deckless | PKR 6,900,000 |
Isuzu D-Max Hi Spark 4x2 Single Cab Standard | PKR 7,000,000 |
Isuzu D-Max Hi Lander 4x4 Single Cab Standard | PKR 8,200,000 |
Isuzu D-Max Hi Lander 4x4 Double Cab Standard | PKR 9,600,000 |
Isuzu D-Max V-Cross 3.0 | PKR 11,100,000 |
Isuzu D-Max V-Cross Automatic 3.0 | PKR 11,800,000 |
Changan | |
---|
Changan M8 Base Model 1.0 | PKR 1,336,000 |
Changan M9 Base Model 1.0 | PKR 2,449,000 |
Changan Karvaan Base Model 1.0 | PKR 2,749,000 |
Changan Karvaan Plus | PKR 2,899,000 |
Changan Alsvin 1.3L MT Comfort | PKR 3,899,000 |
Changan Alsvin 1.5L DCT Comfort | PKR 4,199,000 |
Changan Alsvin 1.5L DCT Lumiere | PKR 4,499,000 |
Changan Oshan X7 Comfort | PKR 7,999,000 |
Changan Oshan X7 FutureSense | PKR 8,599,000 |
Proton | |
---|
Proton Saga 1.3L Standard M/T | PKR 2,824,000 |
Proton Saga 1.3L Standard A/T | PKR 3,299,000 |
Proton Saga 1.3L Ace A/T | PKR 3,149,000 |
Proton X70 Executive AWD | PKR 6,740,000 |
Proton X70 Premium FWD | PKR 7,190,000 |
DFSK | |
---|
DFSK C37 Euro V | PKR 3,500,000 |
DFSK Glory 580 1.5 CVT | PKR 5,610,000 |
DFSK Glory 580 1.8 CVT | PKR 5,806,000 |
DFSK Glory 580 Pro | PKR 6,500,000 |
Prince | |
---|
Prince Pearl MT | PKR 1,990,000 |
Prince K07 S | PKR 2,669,000 |
Haval | |
---|
Haval Jolion Top | PKR 6,020,000 |
Haval H6 1.5T | PKR 8,525,000 |
Haval H6 2.0T AWD | PKR 9,749,000 |
Haval H6 HEV | PKR 11,095,000 |
MG | |
---|
MG ZS 1.5L | PKR 4,399,000 |
MG ZS EV Luxury | PKR 6,250,000 |
MG HS Essence | PKR 8,199,000 |
United | |
---|
United Bravo Base Grade | PKR 1,519,000 |
United Alpha 1.0 Manual | PKR 1,769,000 |
Audi | |
---|
Audi e-tron 50 Quattro 230 kW | PKR 22,300,000 |
Audi e-tron 50 Quattro Sportback 230kW | PKR 24,850,000 |
Audi e-tron 55 Quattro 300kW | PKR 38,000,000 |
Audi e-tron GT Standard | PKR 34,500,000 |
Audi e-tron GT RS | PKR 48,500,000 |