IND151
BANNED
- Joined
- Oct 25, 2010
- Messages
- 10,170
- Reaction score
- 3
- Country
- Location
Name of Refinery | Location | Barrels per Day |
Jamnagar Refinery(Reliance Industries Limited) | Jamnagar, Gujarat, India | 1,240,000 |
Paraguana Refinery Complex | Paraguana, Falcon, Venezuela | 940,000 |
SK Energy Co., Ltd. Ulsan Refinery (SK Energy) | Ulsan, South Korea | 850,000 |
GS Caltex Yeosu Refinery (GS Caltex) | Yeosu, South Korea | 730,000 |
ExxonMobil | Singapore | 605,000 |
Port Arthur Refinery (Motiva Enterprises) | Port Arthur, Texas, USA | 600,000 |
Baytown Refinery (ExxonMobil) | Baytown, TX, USA | 572,500 |
Ras Tanura Refinery (Saudi Aramco) | Saudi Arabia | 550,000 |
S-Oil Ulsan Refinery (S-Oil) | Ulsan, South Korea | 503,000 |
Baton Rouge Refinery (ExxonMobil) | Baton Rouge, LA, USA | 502,500 |
Marathon Petroleum Refinery (Marathon Petroleum) | Garyville, LA | 490,000 |
http://www.google.co.in/url?sa=t&rc...hNtLj94mXdgjqlZSLiJXQ&bvm=bv.1355534169,d.bmk
http://www.google.co.in/url?sa=t&rc...SBO-FCDsN3kgHMJEZoELw&bvm=bv.1355534169,d.bmk