Revenue each year = $60 billion > forex reserves of most countries..
Rank Country/Monetary Authority Foreign exchange reserves
(Millions of USD) Figures as of
— World (sum of all countries) 9,007,505 --
1 People's Republic of China
2,399,000 Dec 2009[1]
2 Japan 1,074,000 Nov 2009[2]
3 Russia 447,776 Nov 2009[4]
4 Republic of China (Taiwan) 352,729 Feb 2010[5]
5 India 279,708 Mar 2010[6]
6 South Korea 270,660 Feb 2010[7]
7 Hong Kong 256,300 Nov 2009[8]
8 Brazil 244,159 Mar 2010[9]
9 Singapore 189,618 Jan 2010[10]
10 Germany 189,484 Nov 2009[3]
11 Algeria 145,363 Apr 2009
12 Thailand 143,000 Jan 2010[11]
13 Italy 129,331 Oct 2009[3]
14 Switzerland 126,083 Oct 2009[3]
15 France 126,422 Oct 2009[3]
16 Malaysia 96,800 Mar 2010[12]
17 Iran 96,560 Dec 2008[13]
18 Mexico 94.918 Mar 2010[14]
19 United Kingdom 83,935 Aug 2009[3]
20 Poland 83,678 Oct 2009[3]
21 United States 83,375 Jul 2009[3]
22 Libya 79,000 Sep 2007
23 Denmark 76,896 Sep 2009
24 Turkey 70,497 Jul 2009[3]
25 Indonesia 64,800 Dec 2009
26 Israel 61,196 Oct 2009[3]
27 Canada 56,420 Nov 2009[3]
28 Argentina 48,277 Jan 2010[3]
29 Iraq 48,779 Jan 2009[15]
30 Sweden 48,582 Oct 2009[3]
31 Norway 48,559 Oct 2009[3]
32 Australia 46,542 Aug 2009[3]
33 Romania 45,506 Oct 2009[3]
34 United Arab Emirates 45,000 Oct 2008[16][17]
35 Philippines 45,000 Dec 2009[3]
36 Hungary 45,000 Oct 2009[3]
37 Nigeria 43,089 Jan 2010 [18]
38 Czech Republic 41,458 Nov 2009[3]
39 South Africa 40,500 Dec 2009[19]
40 Netherlands 39,928 Oct 2009[3]
41 Lebanon 38,600 2009[20]
42 Peru 35,444 Mar 2010[3]
43 Egypt 34,212 Jan 2010[21]
44 Venezuela 31,925 Jan 2010
45 Ukraine 29,625 Aug 2009[3][22]
46 Spain 27,235 Oct 2009[3]
47 Chile 26,020 Jan 2010[3]
48 Colombia 25,252 Jan 2010[3]
49 Belgium 23,963 Oct 2009[3]
50 Morocco 23,911 Oct 2009[3]
51 Vietnam 20,700 Jun 2008
52 Macau 17,820 Nov 2009[23]
53 Kazakhstan 23,270 Nov 2009[24]
54 Kuwait 19,630 2007 est.
55 Angola 19,400 2009 est.
56 Serbia 17,357 Dec 2009
57 Bulgaria 18,700 Oct 2009[3]
58 Ireland 16,229 Apr 2009[3]
59 Pakistan 14,812 March 2010
60 Austria 14,855 May 2009[3]
61 Portugal 15,325 Oct 2009[3]
62 Croatia 14,163 Oct 2009[3]
63 New Zealand 14,957 Oct 2009[3]
64 Bangladesh 10,550 Mar 2010 [25]
65 Tunisia 10,737 Nov 2009[3]
66 Jordan 10,900 Dec 2009[26]
67 Botswana 10,000 May 2008
68 Finland 10,866 Oct 2009[3]
70 Azerbaijan 9,316 Apr 2008
71 Trinidad and Tobago 8,100 2008 est.
72 Bolivia 8,585 Jan 2010
73 Yemen 7,400 Mar 2009
74 Uruguay 8,104 Jan 2010[3]
75 Oman 7,004 2007 est.
76 Ecuador 3,913 Oct 2008
77 Qatar 6,368 2007 est.
78 Cyprus 6,176 2007 est.
79 Syria 6,039 2007 est.
80 Lithuania 7,874 Nov 2009[3]
81 Uzbekistan 5,600 2007 est.
82 Latvia 6,665 Oct 2009[3]
83 Luxembourg 5,337 Apr 2009[3]
84 Bosnia and Herzegovina 5,151 Jan 2008
85 Guatemala 5,496 Jan 2010 est.
86 Greece 5,164 Oct 2009[3]
87 Estonia 4,517 May 2009[3]
88 Cuba 4,247 2007 est.
89 Equatorial Guinea 3,928 2007 est.
90 Costa Rica 4,141 Jan 2010 est.
91 Turkmenistan 3,644 2007 est.
92 Malta 3,522 2007 est.
93 Myanmar 3,500 Aug 2008
94 Bahrain 3,474 2007 est.
95 Belarus 4,592 Nov 2009[3]
96 Iceland 3,459 May 2009[3]
97 Ghana 2,837 2007 est.
98 Paraguay 3,731 Nov 2009
99 El Salvador 2,985 Jan 2010[3]
100 Kenya 2,615 Mar 2009
101 Sri Lanka 2,600 Oct 2008
102 Dominican Republic 2,223 Jan 2010
103 Cambodia 2,522 Aug 2009 [27]
104 Côte d'Ivoire 2,500 2007 est.
105 Tanzania 2,441 2007 est.
106 Cameroon 2,341 2007 est.
107 Honduras 2,083 Jan 2010
108 Macedonia 2,243 Nov 2007
109 Papua New Guinea 2,193 Dec 2007
110 Mauritius 1,772 2007 est.
111 Albania 1,615 Dec 2007
112 Jamaica 1,490 Dec 2007
113 Kyrgyzstan 1,547 Oct 2009[3]
114 Mozambique 1,470 Nov 2007
115 Gabon 1,459 2007 est.
116 Senegal 1,350 2007 est.
117 Slovakia 1,767 Oct 2009[3]
118 Georgia 1,300 2008 est.
119 Panama 1,260 2007 est.
120 Sudan 1,245 2007 est.
121 Armenia 2,145 Oct 2009[3]
122 Zimbabwe 1,222 Mar 2008
123 Slovenia 1,105 Oct 2009[3]
124 Moldova 1,102 Apr 2009[3]
125 Zambia 1,100 2007 est.
126 Nicaragua 1,496 Jan 2010
127 Mongolia 1,000 Jul 2007
128 Chad 997 2007 est.
129 Burkina Faso 897 2007 est.
130 Lesotho 889 2007 est.
131 Ethiopia 840 2007 est.
132 Benin 825 2007 est.
133 Namibia 750 2007 est.
134 Madagascar 745 2007 est.
135 Barbados 620 2007 est
136 Laos 514 2007 est.
137 Rwanda 511 2007 est.
138 Swaziland 395 2007 est.
139 Togo 363 2007 est.
140 Cape Verde 344 2007 est.
141 Tajikistan 301 2007 est.
142 Guyana 292 2007 est.
143 Haiti 221 2007 est.
144 Belize 150 Oct 2008
145 Vanuatu 149 Dec 2007
146 Malawi 140 2007 est.
147 Gambia 120 2007 est.
148 Guinea 119 2007 est.
149 Burundi 118 2007 est.
150 Seychelles 118 2007 est.
151 Samoa 70 2004 est.
152 Tonga 55 Feb 2008
153 Liberia 49 Dec 2008
154 Congo 36 Jan 2009
155 São Tomé and Príncipe 36 Dec 2007
156 Eritrea 22 2007 est