Just bursting your bubble from http://www.topuniversities.com/univ...subject-rankings/engineering/computer-science
Computer Science
Rank Title Country Academic Employer Citations Score
43= Indian Institute of Technology Delhi (IITD) India 29.7 55.5 30.4 37.7
43= Tsinghua University China 55.4 34.9 16.9 37.7
45 Peking University China 46.3 45.4 18.1 37.6
50 Indian Institute of Technology Bombay (IITB) India 34.5 60.6 16.5 36.9
Civil & Structural Engineering Rankings 2011
17 Tsinghua University China 61.5 37.0 30.7 48.0
30 Indian Institute of Technology Bombay (IITB) India 33.4 56.7 47.0 43.1
34= Peking University China 42.9 45.4 30.1 41.1
38 Indian Institute of Technology Kanpur (IITK) India 29.4 40.1 65.0 39.7
I can go on making these charts, which only suggests that research in Indian univs have been cited more than form chinese univs.
Computer Science
Rank Title Country Academic Employer Citations Score
43= Indian Institute of Technology Delhi (IITD) India 29.7 55.5 30.4 37.7
43= Tsinghua University China 55.4 34.9 16.9 37.7
45 Peking University China 46.3 45.4 18.1 37.6
50 Indian Institute of Technology Bombay (IITB) India 34.5 60.6 16.5 36.9
Civil & Structural Engineering Rankings 2011
17 Tsinghua University China 61.5 37.0 30.7 48.0
30 Indian Institute of Technology Bombay (IITB) India 33.4 56.7 47.0 43.1
34= Peking University China 42.9 45.4 30.1 41.1
38 Indian Institute of Technology Kanpur (IITK) India 29.4 40.1 65.0 39.7
I can go on making these charts, which only suggests that research in Indian univs have been cited more than form chinese univs.