This is the list of all countries which have won medals in all Olympics combined. Countries depicted in RED are smaller than than Pakistan and have won much more medals in all Olympic events. What about your country? Aren't you ashamed of your country??
OVERALL MEDALS IN OLYMPICS GOLD SILVER BRONZE TOTAL
1 United States of America 1073 860 751 2684
2 USSR 473 376 355 1204
3 Germany 251 260 270 781
4 Great Britain 247 276 283 806
5 Italy 235 200 228 663
6 France 232 254 292 778
7 China 213 166 147 526
8 Sweden 193 203 231 627
9 Democratic Republic of Germany 192 165 162 519
10 Russia 182 167 179 528
11 Norway 174 160 144 478
12 Hungary 167 147 168 482
13 Australia 143 156 180 479
14 Finland 143 146 174 463
15 Japan 140 142 161 443
16 Canada 121 154 173 448
17 The Netherlands 114 123 138 375
18 South Korea 107 99 90 296
19 Switzerland 97 112 113 322
20 Romania 88 94 119 301
21 Austria 77 111 112 300
22 Cuba 72 67 69 208
23 Poland 70 89 132 291
24 Federal Republic of Germany 69 82 94 245
25 Unified Team 54 44 37 135
26 Bulgaria 52 87 81 220
27 Czechoslovakia 51 57 60 168
28 Denmark 43 68 69 180
29 New Zealand 42 18 40 100
30 Turkey 39 25 23 87
31 Spain 38 59 35 132
32 Belgium 38 53 56 147
33 United Team of Germany 36 60 41 137
34 Ukraine 36 28 59 123
35 Greece 30 42 38 110
36 Yugoslavia 28 34 32 94
37 Kenya 24 33 29 86
38 Brazil 23 30 56 109
39 South Africa 23 26 27 76
40 Czech Republic 21 24 22 67
41 Ethiopia 21 7 17 45
42 Belarus 18 29 46 93
43 Argentina 18 24 28 70
44 Jamaica 17 27 21 65
45 Kazakhstan 17 20 22 59
46 Islamic Republic of Iran 15 20 25 60
47 North Korea 14 13 22 49
48 Mexico 13 21 28 62
49 Estonia 13 11 16 40
50 Croatia 10 13 11 34
51 Slovakia 9 11 9 29
52 Ireland 9 8 11 28
53 India 9 6 11 26
54 Mixed team 8 5 4 17
55 Egypt 7 9 10 26
56 Thailand 7 6 11 24
57 Slovenia 6 10 18 34
58 Indonesia 6 10 11 27
59 Azerbaijan 6 5 15 26
60 Georgia 6 5 14 25
61 Uzbekistan 6 5 11 22
61 Morocco 6 5 11 22
63 Lithuania 6 5 10 21
64 Algeria 5 2 8 15
65 Portugal 4 8 11 23
66 Bahamas 4 3 4 11
67 Latvia 3 15 8 26
68 Australasia 3 4 5 12
69 Zimbabwe 3 4 1 8
70 Pakistan 3 3 4 10
What happened to meat-eating Ghazis & Mard-e-chowmeens?