This is utter domination by China, a whopping 90 golds.
Then come Japan at 20 golds.
And S. Korea with 17 golds.
Youngster sport in Asia is going places.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China | 101 | 39 | 34 | 174 |
2 | Japan | 21 | 29 | 42 | 92 |
3 | Republic of Korea | 17 | 18 | 23 | 58 |
4 | Italy | 15 | 18 | 21 | 54 |
5 | Poland | 15 | 15 | 12 | 42 |
6 | Türkiye | 11 | 12 | 12 | 35 |
7 | India | 11 | 5 | 10 | 26 |
8 | Chinese Taipei | 10 | 17 | 18 | 45 |
9 | Lithuania | 6 | 4 | 2 | 12 |
10 | France | 5 | 8 | 10 | 23 |
11 | Iran | 5 | 6 | 12 | 23 |
12 | Germany | 4 | 8 | 12 | 24 |
13 | Ukraine | 4 | 4 | 3 | 11 |
14 | Czech Republic | 4 | 3 | 5 | 12 |
15 | Indonesia | 4 | 3 | 0 | 7 |
16 | Hong Kong, China | 4 | 1 | 6 | 11 |
17 | Hungary | 3 | 7 | 6 | 16 |
18 | Portugal | 3 | 4 | 0 | 7 |
19 | South Africa | 2 | 11 | 7 | 20 |
20 | Kazakhstan | 2 | 7 | 11 | 20 |
21 | Thailand | 2 | 3 | 6 | 11 |
22 | Netherlands | 2 | 3 | 4 | 9 |
23 | Switzerland | 2 | 1 | 4 | 7 |
24 | USA | 1 | 9 | 13 | 23 |
25 | Macau, China | 1 | 3 | 3 | 7 |
26 | Slovakia | 1 | 2 | 0 | 3 |
=27 | Australia | 1 | 1 | 4 | 6 |
=27 | Malaysia | 1 | 1 | 4 | 6 |
=29 | Jamaica | 1 | 1 | 0 | 2 |
=29 | Luxembourg | 1 | 1 | 0 | 2 |
=29 | Uganda | 1 | 1 | 0 | 2 |
32 | Finland | 1 | 0 | 3 | 4 |
=33 | Austria | 1 | 0 | 1 | 2 |
=33 | Bulgaria | 1 | 0 | 1 | 2 |
35 | Ghana | 1 | 0 | 0 | 1 |
36 | Uzbekistan | 0 | 8 | 6 | 14 |
37 | Brazil | 0 | 7 | 6 | 13 |
38 | Azerbaijan | 0 | 3 | 6 | 9 |
39 | Algeria | 0 | 1 | 3 | 4 |
=40 | Cyprus | 0 | 1 | 2 | 3 |
=40 | Romania | 0 | 1 | 2 | 3 |
42 | Republic of Moldova | 0 | 1 | 1 | 2 |
=43 | Brunei Darussalam | 0 | 1 | 0 | 1 |
=43 | Singapore | 0 | 1 | 0 | 1 |
45 | Mongolia | 0 | 0 | 4 | 4 |
=46 | Georgia | 0 | 0 | 3 | 3 |
=46 | Vietnam | 0 | 0 | 3 | 3 |
=48 | Armenia | 0 | 0 | 2 | 2 |
=48 | Spain | 0 | 0 | 2 | 2 |
=50 | Belgium | 0 | 0 | 1 | 1 |
=50 | Croatia | 0 | 0 | 1 | 1 |
=50 | Kyrgyzstan | 0 | 0 | 1 | 1 |
=50 | Turkmenistan | 0 | 0 | 1 | 1 |
Not many black Americans in university. That's why.Just shows overconfidence of Americans and emerging Asia. Kids are our future and will define the 21st century.
Not only China, India also finished 7th in World University Games with 11x more Gold medals than USA.
Happy to see our young kids overcome the failure of older generation (Olympics). Would wish to see this culture propagate to most of india as compared to just a few states like Haryana, Punjab, NE India and a few more.