Tomcats
SENIOR MEMBER
- Joined
- Jan 24, 2020
- Messages
- 2,268
- Reaction score
- 1
- Country
- Location
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Capacity | 84 MW | Discharge | 42 m³/s |
Net Head | 253 m | Tunnel | 6671 m |
Annual Energy | 346 GWh |
Project | 700.7MW Azad Pattan Hydropower Project, AJK/Punjab |
---|---|
Primary Energy Input | Hydel |
Installed Capacity (MW) | 700.7 |
Location | Jhelum River |
Estimated Cost (US $ Million) | 1,600 |
Executing Company / Sponsors | Laraib Energy / China Gezhouba Group Company |
Financing | Independent Power Producer (IPP) |
Coordinating Ministry | Ministry of Energy (Power Division) |
Supervising Agency | Private Power and Infrastructure Board (PPIB) |
Total Jobs Opportunities During the Construction of this Project | 3000 |
Project Progress Update |
|
One thing that i never understood is karachi nuclear plants...,.,
Matiari Lahore High Voltage Direct Current (HVDC) Transmission Line Project under CPEC ensured environment friendly electricity supply in Pakistan. This BRI flagship project is one of the best masterpiece of Pak China friendship under CPEC..
View attachment 851691