How is it inaccurate?? care to educate us?
Country 2010 2011 2012 2013 2014 2015 Estimate as of
World 61,781.491 65,003.281 68,701.466 72,740.011 77,132.386 81,789.716 April 2010
European Union 16,543.219 16,925.308 17,507.371 18,139.584 18,806.663 19,482.077 April 2010
United States 14,799.564 15,397.161 16,048.202 16,761.262 17,490.339 18,249.564 April 2010
People's Republic of China 5,364.869 5,987.550 6,698.892 7,504.205 8,414.659 9,436.837 April 2010
Japan 5,272.943 5,377.426 5,548.566 5,744.195 5,972.119 6,192.113 April 2010
Germany 3,332.803 3,384.920 3,464.152 3,547.444 3,630.708 3,712.386 April 2010
France 2,668.794 2,723.490 2,809.493 2,902.435 3,000.973 3,104.731 April 2010
United Kingdom 2,222.629 2,297.451 2,416.002 2,553.481 2,695.802 2,836.642 April 2010
Italy 2,121.119 2,159.461 2,220.429 2,280.061 2,341.065 2,405.656 April 2010
Brazil 1,910.495 2,035.041 2,161.277 2,295.946 2,438.967 2,592.781 April 2010
Canada 1,556.035 1,641.904 1,728.363 1,809.812 1,892.269 1,971.440 April 2010
Russia 1,507.590 1,733.878 1,978.379 2,282.652 2,649.383 3,060.602 April 2010
Spain 1,424.687 1,432.608 1,462.425 1,498.682 1,542.817 1,590.009 April 2010
India 1,367.216 1,496.514 1,643.984 1,809.346 1,991.901 2,185.199 April 2010
Australia 1,192.955 1,234.285 1,290.742 1,333.169 1,373.275 1,417.841 April 2010
Mexico 995.918 1,065.560 1,151.487 1,235.246 1,318.208 1,397.765 April 2010
South Korea 991.147 1,068.802 1,128.933 1,197.839 1,288.195 1,386.303 April 2010
Check it out , how can Russia's GDP double in the next 5 yrs
i mean it is 1.5t $ today , then how can it reach 3.0 t $ by 2015