Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
349 AO in 49.5 overs against Zimbabwe.
Now thats a respectable score.
Kamran Akmal c Taylor b Chigumbura 15 30 26 2 0 57.69
Imran Nazir c Matsikenyeri b Mpofu 160 201 121 14 8 132.23
Shoaib Malik c Chibhabha b Williams 21 51 32 2 1 65.62
Inzamam-ul-Haq c Williams b Mupariwa 37 32 35 2 3 105.71
Mohammad Yousuf c & b Brent 3 12 10 0 0 30.00
Younis Khan run out (Mpofu/Taylor) 28 41 31 1 1 90.32
Shahid Afridi b Brent 16 14 10 1 1 160.00
Mohammad Sami c Utseya b Brent 5 12 10 0 0 50.00
Iftikhar Anjum c Matsikenyeri b Chigumbura 32 25 16 2 2 200.00
Umar Gul b Chigumbura 10 9 6 2 0 166.66
Danish Kaneria not out 6 9 4 1 0 150.00
Extras (lb 2, w 12, nb 2) 16
Total (all out; 49.5 overs; 217 mins) 349
Sri lanka vs India
any guesses?
What I have Understood is that Indian Team is really pentrated by bookies,
I believe Dhoni, Agarkar, Zaheer, Yuvraj are involved, As hard as it maybe I believe Sachin is involved too, and he knows what is happening.