beijingwalker
ELITE MEMBER
- Joined
- Nov 4, 2011
- Messages
- 65,195
- Reaction score
- -55
- Country
- Location
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
The Vista class is a class of cruise ships built by Fincantieri in Italy. The ships are operated by the Carnival Cruise Line, Costa Crociere, and Adora Cruises divisions of Carnival Corporation & plc.
The ship's design is based on the design of Carnival's Dream-class fleet of ships, but with a different stern and main atrium. The length was increased an additional 56-58 ft on the Vista-Class ships, compared to the Dream-class.
Succeeded by | Excellence class |
Carnival Cruise Line | |||||||
---|---|---|---|---|---|---|---|
Ship | In service | Gross tonnage | Builder | Baseport | Flag | Notes | Image |
Costa Cruises | |||||||
Adora Cruises | |||||||
Carnival Vista | 2016–present | 133,596 GT | Fincantieri, Monfalcone |
|
|
| |
Carnival Horizon | 2018–present | 133,596 GT | Fincantieri, Marghera | Miami, Florida | |||
Carnival Panorama | 2019–present | 133,868 GT | Fincantieri, Marghera | Long Beach, California | Former flagship of Carnival fleet until Mardi Gras | ||
Carnival Venezia | 2019–present | 135,225 GT | Fincantieri, Monfalcone |
| Ship designated for Costa's China fleet keel laid on 1 November 2017. Floated out on 22 June 2018.[17][18] In service for Carnival, under the Carnival Fun Italian Style concept. | ||
Costa Firenze[19] | 2021–present | 135,225 GT | Fincantieri, Marghera |
| Ship designated for Costa's China fleet construction started on 25 May 2018[20] launched on 6 November 2019[21] Will be transferred to Carnival, be renamed Carnival Firenze and sail under the Costa by Carnival concept in 2024. | ||
Adora Magic City | 2023 | 135,500 GT | CSSC, Shanghai Waigaoqiao Shipbuilding | Shanghai, China | Construction started on 18 October 2019.[22] Keel laid on 10 November 2020.[23] Launched on 17 December 2021.[24] | ||
TBA | 2024 | 142,000 GT | CSSC, Shanghai Waigaoqiao Shipbuilding | TBA | Construction started on 8 August 2022 bigger than the other ships of the class; 341 m (1,118 ft 9 in) |
Cruise Line | Number of Ships | Total Capacity |
---|---|---|
Royal Caribbean | 26 | 112,993 |
Carnival | 24 | 75,384 |
MSC Cruises | 21 | 85,452 |
Norwegian Cruise Line | 18 | 53,634 |
Princess Cruises | 15 | 47,950 |
Celebrity Cruises | 15 | 32,377 |
Hurtigruten | 14 | 9395 |
Ponant / Paul Gauguin | 13 | 2625 |
AIDA | 12 | 38,572 |
Costa Cruises | 12 | 37,019 |
Holland America | 11 | 39,577 |
Silversea Cruises | 11 | 4438 |
Lindblad Expeditions | 10 | 970 |
Viking Cruises (Ocean) | 7 | 6510 |
P&O Cruises | 6 | 20,385 |
TUI Cruises | 6 | 15,862 |
Oceania Cruises | 6 | 5798 |
Seabourn Cruise Line | 6 | 2875 |
Windstar Cruises | 6 | 1514 |
Quark Expeditions | 6 | 967 |
Disney | 5 | 17,400 |
Fred. Olsen Cruise Lines | 5 | 5099 |
Regent Seven Seas | 5 | 3475 |
Hapag Lloyd | 5 | 1641 |
American Cruise Lines | 5 | 651 |
Marella Cruise | 4 | 7404 |
Phoenix Reisen | 4 | 3239 |
Azamara | 4 | 2983 |
Saga Cruises | 4 | 2382 |
P&O Australia | 3 | 7198 |
Cunard | 3 | 6868 |
Virgin Voyages | 2 | 5400 |
Celestyal Cruises | 2 | 3097 |
Margaritaville at Sea | 2 | 2804 |
Sea Dream Yacht Club | 2 | 224 |
Voyages to Antiquity | 1 | 380 |
Hebridean Island Cruises | 1 | 60 |
Totals | 302 | 664,602 |
I thought COVID had killed off the Cruise Liner industry a long time ago......to put the world's insane cruiseship fleet size into perspective here is just Royal Carribeans fleet
start counting
But why US can't build them by itself?The world's cruiseship market is so big it's really hard to picture in your head all the ships.
Above was listed 27 cruiseship for Carnival.
To put the world's insane cruiseship fleet size into perspective lets now add just Royal Carribeans fleet
start counting
But why US can't build them by itself?
They came to us , not the otherway around, would you turn away a big customer?Why did China need Carnival's help? Why weren't you building them?
Will anyone ever travel on a Chinese Cruise??Why did China need Carnival's (a US company) help? Why weren't you building them on your own with all that so-called brainpower?
They came to us , not the otherway around, would you turn away a big customer?
lol, they can choose to build their ships elsewhere, perhap in US? It's always their options. Do you really believe Carnival is stupid enough to beg to be "extorted"?So Carnival went to China and wanted to offer cruiseship services but got extorted by the Chinese government into building their ships locally as the only way they would be allowed.
So now you are crowing about a Chinese shipbuilding triumph? Hmmm
Royal has a ship sailing in China. And it’s not Chinese made. Look up Spectrum of the Seas. All the signs are both in English and Mandarin.So Carnival went to China and wanted to offer cruiseship services but got extorted by the Chinese government into building their ships locally as the only way they would be allowed.
So now you are crowing about a Chinese shipbuilding triumph? Hmmm
..and China is crying about countries refusing to import Chinese EV unless they are built locally..as being ridiculous.
Cruise ship industry is too matured. And China doesn’t have the cruise demand as Chinese prefer to pack on a bus like sardines for vacation. What could the Chinese do on a ship? Lay out on the Lido deck to get a sun tan? It’s not suitable for East Asia.Once after China first gets her hands on something, China will dominate it very fast. With China's already unrivaled shipbuilding capability, soon China will put all current global rivals for large cruise ships out of business.
Unfortunately we dont have many good travel destinations for cruise ships,
Internet fee they charge on the ship is a rip off, also slow as f.
IMO taking a mini cruise going downstream Yangtze river is a better choice, for the scenery that is. The ships are nothing comparable to these super cruises however.