I still stand by my words=Hongkong is the best!! at least no1 in the world "Skylines";
Top 15 Skylines of the World
World's Best Honorable Mentions (North) America's Best Of the Rest
#1 Hong Kong, China (75) #17 Sao Paolo, Brazil (57) #16 Pittsburgh, USA (57)
#2 Chicago, USA (73) #19 Guangzhou, China (55) #18 Dallas, USA (56)
#3 New York, USA (72) #22 Rio De Janeiro, Brazil (53) #20 Houston, USA (54)
#4 Shanghai, China (67) #23 Chongqing, China (53) #21 Atlanta, USA (54)
#5 Singapore, Singapore (67) #24 Melbourne, Australia (52) #25 Philadelphia, USA (52)
#6 Tokyo, Japan (66) #26 Johannesburg, S. Africa (52) #28 Panama City, Panama (52)
#7 Toronto, Canada (63) #27 Osaka, Japan (52) #29 Miami, USA (51)
#8 Kuala Lumpur, Malaysia (61) #30 London, England (51) #31 Las Vegas, USA (51)
#9 Shenzhen, China (61) #35 Bangkok, Thailand (50) #32 Boston, USA (51)
#10 Seattle, USA (60) #38 Jakarta, Indonesia (50) #33 Minneapolis, USA (51)
#11 Dubai, Emirates or Arab (60) #39 Perth, Australia (50) #34 Los Angeles, USA (50)
#12 Seoul, South Korea (60) #40 Paris, France (50) #36 Calgary, Canada (50)
#13 Sydney, Australia (59) #41 Yokohama, Japan (50) #37 Montreal, Canada (50)
#14 San Francisco, USA (59) #42 Brisbane, Australia (50) #43 Vancouver, Canada (49)
#15 Frankfurt, Germany (57)