Of course it does not. Your list is also bullshit. China's data is simply not reliable. Anyway here is crime index for the cities in Asia.
https://www.numbeo.com/crime/region_rankings.jsp?title=2017®ion=142
Rank
City
Crime Index
Safety Index
1 Selangor, Malaysia 78.90 21.10
2 Kuala Lumpur, Malaysia 69.59 30.41
3 Baghdad, Iraq 69.54 30.46
4 Dhaka, Bangladesh 69.11 30.89
5 Ulaanbaatar, Mongolia 65.32 34.68
6 Male, Maldives 65.23 34.77
7 Karachi, Pakistan 64.18 35.82
8 Noida, India 63.73 36.27
9 Gurgaon, India 62.46 37.54
10 Manila, Philippines 60.92 39.08
11 Damascus, Syria 60.87 39.13
12 Delhi, India 60.79 39.21
13 Kota Kinabalu, Malaysia 60.70 39.30
14 Johor Bahru, Malaysia 59.93 40.07
15 Quezon City, Philippines 59.79 40.21
16 Ho Chi Minh City, Vietnam 58.11 41.89
17 Phuket, Thailand 56.90 43.10
18 Phnom Penh, Cambodia 56.78 43.22
19 Bacolod, Philippines 56.06 43.94
20 Pattaya, Thailand 55.84 44.16
21 Tehran, Iran 55.44 44.56
22 Jakarta, Indonesia 52.78 47.22
23 Lahore, Pakistan 51.13 48.87
24 Kolkata, India 51.11 48.89
25 Medan, Indonesia 51.00 49.00
26 Penang, Malaysia 50.44 49.56
27 Almaty, Kazakhstan 50.27 49.73
28 Istanbul, Turkey 50.20 49.80
29 Lucknow (Lakhnau), India 49.69 50.31
30 Iloilo, Philippines 49.53 50.47
31 Beirut, Lebanon 49.18 50.82
32 Cebu, Philippines 48.79 51.21
33 Kuching, Malaysia 48.61 51.39
34 Bangkok, Thailand 48.56 51.44
35 Hanoi, Vietnam 47.83 52.17
36 Mumbai, India 47.81 52.19
37 Guangzhou, China 47.34 52.66
38 Bali, Indonesia 47.27 52.73
39 Bangalore, India 47.26 52.74
40 Yogyakarta, Indonesia 45.95 54.05
41 Pune, India 45.77 54.23
42 Amman, Jordan 44.80 55.20
43 Chennai, India 44.65 55.35
44 Cagayan de Oro City, Philippines 44.51 55.49
45 Ankara, Turkey 42.85 57.15
46 Navi Mumbai, India 42.66 57.34
47 Shenzhen, China 42.54 57.46
48 Beijing, China 41.65 58.35
49 Makati, Philippines 41.36 58.64
50 Baguio, Philippines 40.72 59.28
51 Ad Dammam, Saudi Arabia 40.32 59.68
52 Rajkot, India 39.88 60.12
53 Islamabad, Pakistan 39.62 60.38
54 Hyderabad, India 37.29 62.71
55 Coimbatore, India 36.75 63.25
56 Limassol, Cyprus 35.86 64.14
57 Kathmandu, Nepal 35.36 64.64
58 Shanghai, China 34.59 65.41
59 Chandigarh, India 33.72 66.28
60 Thiruvananthapuram, India 33.64 66.36
61 Tabriz, Iran 33.24 66.76
62 Chiang Mai, Thailand 32.70 67.30
63 Kuwait City, Kuwait 32.69 67.31
64 Nicosia, Cyprus 32.44 67.56
65 Colombo, Sri Lanka 31.87 68.13
66 Tel Aviv-Yafo, Israel 31.33 68.67
67 Antalya, Turkey 30.09 69.91
68 Yerevan, Armenia 29.18 70.82
69 Jeddah (Jiddah), Saudi Arabia 28.78 71.22
70 Ahmedabad, India 28.75 71.25
71 Davao, Philippines 28.40 71.60
72 Surat, India 28.00 72.00
73 Baku, Azerbaijan 27.47 72.53
74 Manama, Bahrain 26.85 73.15
75 Izmir, Turkey 26.57 73.43
76 Visakhapatnam, India 26.38 73.62
77 Vadodara, India 26.35 73.65
78 Incheon, South Korea 25.60 74.40
79 Muscat, Oman 25.16 74.84
80 Irbil, Iraq 25.10 74.90
81 Kochi, India 24.92 75.08
82 Jerusalem, Israel 24.61 75.39
83 Eskisehir, Turkey 24.54 75.46
84 Valenzuela, Philippines 24.03 75.97
85 Haifa, Israel 24.01 75.99
86 Seoul, South Korea 23.80 76.20
87 Bursa, Turkey 21.38 78.62
88 Riyadh, Saudi Arabia 20.81 79.19
89 Dubai, United Arab Emirates 20.76 79.24
90 Hong Kong, Hong Kong 20.68 79.32
91 Tbilisi, Georgia 19.96 80.04
92 Tokyo, Japan 19.64 80.36
93 Mangalore, India 17.51 82.49
94 Singapore, Singapore 16.58 83.42
95 Doha, Qatar 16.57 83.43
96 Taipei, Taiwan 15.76 84.24
97 Abu Dhabi, United Arab Emirates 15.51 84.49