Oct 24, 1960| Baikonur Cosmodrome| 78-120 deaths when second stage rocket (R16) ignited prematurely.
August 9, 1965| Searcy, Arkansas, United States| killing 53 of 55 contractors|While upgrading a type of ICBM also used by NASA for space launches
une 26, 1973 |Plesetsk Cosmodrome, USSR| 9 deaths | Launch explosion of Kosmos-3M rocket
March 18, 1980|Plesetsk Cosmodrome, USSR| 48 deaths |Explosion while fueling up a Vostok-2M rocket
August 22, 2003| Alcântara| 21 deaths| Explosion of an unmanned rocket during launch preparations
July 26, 2007|Mojave Spaceport, California |3 deaths| Explosion during a test of rocket systems
September 7, 1990|Edwards AFB, CA United States|1 death|Titan 4
August 9, 1991 Komaki, Aichi, Japan| 1 death|H-II launch vehicle
October 15, 2002 |Plesetsk Cosmodrome, Russia | 1 death|Soyuz-U
May 16, 1968 |Cape Canaveral, USA | 1 dath |Saturn V
March 19, 1981 Cape Canaveral, USA | 3 deaths|STS-1
May 5, 1995 |Guiana Space Centre, French Guyana | 2 deaths
May 12, 2002 |Baikonur Cosmodrome, Kazakhstan| 8 deaths
Soyuz 1 - 1 death
Soyuz 11 - 3 death
Shuttle Challenger| 7 deaths|External tank compromise and vehicle disintegration
Shuttle Columbia | 7 deaths|Vehicle disintegration on re-entry