beijingwalker
ELITE MEMBER
- Joined
- Nov 4, 2011
- Messages
- 65,195
- Reaction score
- -55
- Country
- Location
Then why you care so much?True. Nobody cares about the Communist Olympics in Beijing.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Then why you care so much?True. Nobody cares about the Communist Olympics in Beijing.
Overall, this was a pretty terrible Olympics. No crowds, no families, no joy, in a sealed authoritarian country. The ratings for NBC were terrible. I think things will improve as the Olympics head back to the West and the world has moved on from Covid.
True. Nobody cares about the Communist Olympics in Beijing.
It was the greatest Winter Olympics ever. China finishing 3rd on the medal table was the icing on the cake.
According to IOC, it was the most watched Winter Olympics ever.
China won. US lost.
You certainly do considering you’re on this thread desperate to soothe your fragile ego of finishing behind China in the medal table
True. Nobody cares about the Communist Olympics in Beijing.
Vancouver was miles better and it’s not even close. Nothing in Beijing could compare to the US-Canada gold medal hockey game in Vancouver.
Ratings have been terrible, and far lower than Pyeongchang. It was a terrible Olympics. Closed off to the world, no joy with families, no crowds. All in an authoritarian country. On what planet was this the greatest Winter Olympics? One of the best memories I have is watching the Olympics in the 90s and 2000 with my family because of the amazing atmospheres and wanting to be there. People will remember Beijing as the joyless Covid games. I plan to be at the 2028 LA Summer Games.
US medals-25
China medals-15
China won. US lost.
Not if some of you guys don't insist that you won.You guys are like India where you say "you won" because you "didn't do as bad as Pakistan" meanwhile India of course lost too.
Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Norway | 16 | 8 | 13 | 37 |
Germany | 12 | 10 | 5 | 27 |
People's Republic of China | 9 | 4 | 2 | 15 |
United States of America | 8 | 10 | 7 | 25 |
Sweden | 8 | 5 | 5 | 18 |
Netherlands | 8 | 5 | 4 | 17 |
Austria | 7 | 7 | 4 | 18 |
Switzerland | 7 | 2 | 5 | 14 |
ROC | 6 | 12 | 14 | 32 |
France | 5 | 7 | 2 | 14 |
Canada | 4 | 8 | 14 | 26 |
Japan | 3 | 6 | 9 | 18 |
Italy | 2 | 7 | 8 | 17 |
Republic of Korea | 2 | 5 | 2 | 9 |
Slovenia | 2 | 3 | 2 | 7 |
Finland | 2 | 2 | 4 | 8 |
New Zealand | 2 | 1 | 0 | 3 |
Australia | 1 | 2 | 1 | 4 |
Great Britain | 1 | 1 | 0 | 2 |
Hungary | 1 | 0 | 2 | 3 |
Belgium | 1 | 0 | 1 | 2 |
Czech Republic | 1 | 0 | 1 | 2 |
Slovakia | 1 | 0 | 1 | 2 |
Belarus | 0 | 2 | 0 | 2 |
Spain | 0 | 1 | 0 | 1 |
Ukraine | 0 | 1 | 0 | 1 |
Estonia | 0 | 0 | 1 | 1 |
Latvia | 0 | 0 | 1 | 1 |
Poland | 0 | 0 | 1 | 1 |
Armenia | 0 | |||
Azerbaijan | 0 | |||
Bahamas | 0 | |||
Bahrain | 0 | |||
Bermuda | 0 | |||
Botswana | 0 | |||
Brazil | 0 | |||
Bulgaria | 0 | |||
Burkina Faso | 0 | |||
Chinese Taipei | 0 | |||
Colombia | 0 | |||
Côte d'Ivoire | 0 | |||
Croatia | 0 | |||
Cuba | 0 | |||
Denmark | 0 | |||
Dominican Republic | 0 | |||
Ecuador | 0 | |||
Egypt | 0 | |||
Ethiopia | 0 | |||
Fiji | 0 | |||
Georgia | 0 | |||
Ghana | 0 | |||
Greece | 0 | |||
Grenada | 0 | |||
Hong Kong, China | 0 | |||
India | 0 | |||
Indonesia | 0 | |||
Ireland | 0 | |||
Islamic Republic of Iran | 0 | |||
Israel | 0 | |||
Jamaica | 0 | |||
Jordan | 0 | |||
Kazakhstan | 0 | |||
Kenya | 0 | |||
Kosovo | 0 | |||
Kuwait | 0 | |||
Kyrgyzstan | 0 | |||
Lithuania | 0 | |||
Malaysia | 0 | |||
Mexico | 0 | |||
Mongolia | 0 | |||
Morocco | 0 | |||
Namibia | 0 | |||
Nigeria | 0 | |||
North Macedonia | 0 | |||
Philippines | 0 | |||
Portugal | 0 | |||
Puerto Rico | 0 | |||
Qatar | 0 | |||
Republic of Moldova | 0 | |||
Romania | 0 | |||
San Marino | 0 | |||
Saudi Arabia | 0 | |||
Serbia | 0 | |||
South Africa | 0 | |||
Syrian Arab Republic | 0 | |||
Thailand | 0 | |||
Tunisia | 0 | |||
Turkey | 0 | |||
Turkmenistan | 0 | |||
Uganda | 0 | |||
Uzbekistan | 0 | |||
Venezuela | 0 |
Rank | NOC | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 14 | 14 | 11 | 39 | |
2 | 14 | 10 | 7 | 31 | |
3 | 11 | 8 | 10 | 29 | |
4 | 9 | 8 | 6 | 23 | |
5 | 8 | 6 | 6 | 20 | |
6 | 7 | 6 | 1 | 14 | |
7 | 5 | 8 | 4 | 17 | |
8 | 5 | 6 | 4 | 15 | |
9 | 5 | 4 | 6 | 15 | |
10 | 5 | 3 | 6 | 14 |
Genetics: She is Chinese and American
Facial Features - She is American
Life, relations, and education - She is American
Nationality - She is Chinese
The past - she is an American, now - she is Chinese, the future - don't know.
Country | Athlete | Silver | Bronze | Total | ||
---|---|---|---|---|---|---|
Norway | Johannes Thingnes Boe | 4 | 0 | 1 | 5 | |
Russia | Alexander Bolshunov | 3 | 1 | 1 | 5 | |
Norway | Marte Olsby Roiseland | 3 | 0 | 2 | 5 | |
Netherlands | Irene Schouten | 3 | 0 | 1 | 4 | |
Norway | Teresa Johaug | 3 | 0 | 0 | 3 | |
France | Quentin Fillon Maillet | 2 | 3 | 0 | 5 | |
Norway | Tarjei Boe | 2 | 1 | 1 | 4 | |
Norway | Johannes Klebo | 2 | 1 | 1 | 4 | |
Netherlands | Suzanne Schulting | 2 | 1 | 1 | 4 | |
China | Gu Ailing | 2 | 1 | 0 | 3 | |
Austria | Johannes Strolz | 2 | 1 | 0 | 3 | |
Norway | Jorgen Grobak | 2 | 1 | 0 | 3 |
She certainly may trigger a change in the way the Chinese people look at their world.
Check out this interesting tidbit
"I'm Chinese when I'm in China, I'm American when I'm in the America". & "Nobody can be angry at that" LOL. ALot of people are angry at that. The good professor really doesn't know his own people.