What's new

Asian Games 2018

Asian Games 2018 Medal Tally

Sr. No. Countries Gold Silver Bronze Total
1 China 55 40 21 116
2 Japan 25 28 33 86
3 Korea 16 20 27 63
4 Iran 10 9 8 27
5 Indonesia 8 6 10 24
6 Thailand 6 4 16 26
7 North Korea 6 2 5 13
8 Chinese Taipei 5 6 11 22
9 Uzbekistan 4 8 7 19
10 India 4 4 10 18
11 Mongolia 3 2 4 9
12 Kazakhstan 2 6 18 26
13 Singapore 2 1 6 9
14 Vietnam 1 4 7 12
15 Hong Kong 1 3 8 12
16 Malaysia 1 3 1 5
17 Lebanon 1 1 2 4
18 Macau 1 1 0 2
19 Philippines 1 0 5 6
20 Jordan 1 0 3 4
21 Kyrgyzstan 0 4 5 9
22 Turkmenistan 0 1 1 2
23 Myanmar 0 0 2 2
24 Afghanistan 0 0 1 1
25 Qatar 0 0 1 1
26 Pakistan 0 0 1 1

Total 153 153 213 519
 
.
Asian Games 2018 Medal Tally

Sr. No. Countries Gold Silver Bronze Total
1 China 55 40 21 116
2 Japan 25 28 33 86
3 Korea 16 20 27 63
4 Iran 10 9 8 27
5 Indonesia 8 6 10 24
6 Thailand 6 4 16 26
7 North Korea 6 2 5 13
8 Chinese Taipei 5 6 11 22
9 Uzbekistan 4 8 7 19
10 India 4 4 10 18
11 Mongolia 3 2 4 9
12 Kazakhstan 2 6 18 26
13 Singapore 2 1 6 9
14 Vietnam 1 4 7 12
15 Hong Kong 1 3 8 12
16 Malaysia 1 3 1 5
17 Lebanon 1 1 2 4
18 Macau 1 1 0 2
19 Philippines 1 0 5 6
20 Jordan 1 0 3 4
21 Kyrgyzstan 0 4 5 9
22 Turkmenistan 0 1 1 2
23 Myanmar 0 0 2 2
24 Afghanistan 0 0 1 1
25 Qatar 0 0 1 1
26 Pakistan 0 0 1 1

Total 153 153 213 519
 
. . . .
If that was the case then you would win all the gold medals in Asian Games.
No one can win all the gold in a game but still Asian Games are low level competition and not much fun to watch, when you are so so far ahead of others, the competition itself becomes boring.
 
.
Asian Games 2018 Medal Tally

Sr. No. Countries Gold Silver Bronze Total
1 China 57 40 21 118
2 Japan 26 29 33 88
3 Korea 18 21 27 66
4 Iran 10 11 8 29
5 Indonesia 8 7 10 25
6 Thailand 6 4 17 28
7 North Korea 6 2 5 13
8 Chinese Taipei 5 6 11 22
10 India 5 4 12 21
9 Uzbekistan 4 8 7 19
11 Mongolia 3 2 4 9
12 Kazakhstan 2 6 18 26
13 Singapore 2 1 6 9
14 Vietnam 1 4 10 15
15 Hong Kong 1 4 7 12
16 Malaysia 1 3 1 5
17 Lebanon 1 1 2 4
18 Macau 1 1 0 2
19 Philippines 1 0 5 6
20 Jordan 1 0 3 4
21 Kyrgyzstan 0 4 5 9
22 Turkmenistan 0 1 1 2
23 Myanmar 0 0 2 2
24 Afghanistan 0 0 1 1
25 Qatar 0 0 1 1
26 Pakistan 0 0 1 1
- Total 159 159 219 537
 
.
Asian Games 2018 Medal Tally

Sr. No. Countries Gold Silver Bronze Total
1 China 60 41 22 123
2 Japan 26 29 35 90
3 Korea 19 22 28 69
4 Iran 10 11 8 29
5 Indonesia 9 7 11 27
6 Thailand 6 4 18 28
7 India 6 4 13 23
8 North Korea 6 2 5 13
9 Chinese Taipei 5 6 11 22
10 Uzbekistan 4 9 7 20
11 Mongolia 3 2 4 9
12 Kazakhstan 2 7 19 28
13 Singapore 2 1 6 9
14 Vietnam 1 5 7 13
15 Hong Kong 1 4 12 17
16 Malaysia 1 3 1 5
17 Lebanon 1 1 2 4
18 Macau 1 1 0 2
19 Philippines 1 0 5 6
20 Jordan 1 0 3 4
21 Kyrgyzstan 0 4 5 9
22 Turkmenistan 0 1 1 2
33 Saudi Arabia 0 1 0 1
23 Myanmar 0 0 2 2
24 Afghanistan 0 0 1 1
25 Pakistan 0 0 1 1
26 Qatar 0 0 1 1
- Total 165 165 228 558
 
. .
No one can win all the gold in a game but still Asian Games are low level competition and not much fun to watch, when you are so so far ahead of others, the competition itself becomes boring.
If its boring then probably Chinese should not send their top athletes to compete. For the excitement :enjoy:.
 
.
If its boring then probably Chinese should not send their top athletes to compete. For the excitement :enjoy:.
China doesn send some B level athletes and teams for this Olympic, China is a responsible member which won't boycott sports events for no reasons. Why Indians get so interested in what we Chinese think about the Asian Games? We don't even start this Asian Game ranking thread cause we don't really care, it is only worth posting if we breaks some world records in this game.
 
.
Asian Games 2018 Medal Tally

Sr. No. Countries Gold Silver Bronze Total
1 China 72 51 30 153
2 Japan 34 31 44 109
3 Republic of Korea 25 26 33 84
4 IR Iran 14 11 9 34
5 Indonesia 10 12 16 38
6 DPR Korea 10 5 6 21
7 Thailand 8 8 24 40
8 India 7 5 17 29
9 Chinese Taipei 6 11 13 30
10 Uzbekistan 5 10 7 22
11 Kazakhstan 4 7 27 38
12 United Arab Emirates 3 4 1 8
13 Mongolia 3 2 5 10
14 Hong Kong, China 2 6 13 21
15 Kyrgyzstan 2 4 5 11
16 Singapore 2 2 6 10
17 Cambodia 2 0 1 3
18 Vietnam 1 7 9 17
19 Malaysia 1 4 2 7
20 Macau, China 1 2 0 3
21 Jordan 1 1 5 7
22 Lebanon 1 1 2 4
23 Philippines 1 0 7 8
24 Iraq 1 0 0 1
25 Bahrain 0 2 0 2
26 Turkmenistan 0 1 2 3
27 Kingdom of Saudi Arabia 0 1 1 2
28 Qatar 0 1 1 2
29 Lao PDR 0 1 0 1
30 Myanmar 0 0 2 2
31 Pakistan 0 0 2 2
32 Afghanistan 0 0 1 1
33 Korea 0 0 1 1
- Total 216 216 292 724
 
.
Asian Games 2018 Medal Tally

Sr. No. Countries Gold Silver Bronze Total
1 China 74 58 34 166
2 Japan 39 32 45 116
3 Republic of Korea 25 29 37 91
4 IR Iran 14 14 11 39
5 Indonesia 12 12 24 48
6 DPR Korea 11 5 7 23
7 Thailand 9 8 30 47
8 Chinese Taipei 8 11 14 33
9 India 7 9 19 35
10 Uzbekistan 6 11 10 27
11 Kazakhstan 5 8 28 41
12 Hong Kong, China 3 7 14 24
13 United Arab Emirates 3 6 3 12
14 Mongolia 3 2 5 10
15 Philippines 3 0 10 13
16 Kyrgyzstan 2 5 9 16
17 Malaysia 2 5 5 12
18 Singapore 2 2 9 13
19 Bahrain 2 2 2 6
20 Jordan 2 1 7 10
21 Cambodia 2 0 1 3
22 Kuwait 2 0 0 2
23 Vietnam 1 7 12 20
24 Macau, China 1 2 1 4
25 Lebanon 1 1 2 4
26 Qatar 1 1 1 3
27 Iraq 1 1 0 2
28 Korea 1 0 1 2
29 Lao PDR 0 1 2 3
30 Turkmenistan 0 1 2 3
31 Kingdom of Saudi Arabia 0 1 1 2
32 Myanmar 0 0 2 2
33 Pakistan 0 0 2 2
34 Afghanistan 0 0 1 1
- Total 242 242 351 835
 
.
Lol @ India. 1.4 billion people and 7 gold even In a shitty game like this. The shame is real. I don't care about other countries.
 
.
Lol @ India. 1.4 billion people and 7 gold even In a shitty game like this. The shame is real. I don't care about other countries.
Actually population is a burden. Most of the games require skills training which come through proper investment, sports infrastructure, coaching, culture and affordability. So population isn't really much of a factor. In fact having low population is much better as the percentage population who have tried sports is incredibly high which over generations makes a difference since these countries don't rely on randomly found raw talent. Chinese population is 10x higher than Japanese but they only have 2x Golds in comparison. Most of the sports in Asian Games favor South East Asian cultures many of which have inflated gold medal events. Recently shooting is getting popular here and the results are already showing. In Athletics we are progressing but the African imports are really giving us tough time here in Asian Games. Staying fit is only a recent trend in our country unfortunately. But pretty optimistic that in a decade we will have lots of improvements in various sports, specially swimming.
 
.

Pakistan Defence Latest Posts

Pakistan Affairs Latest Posts

Back
Top Bottom