What's new

Why doesn't Pakistan has inter-state Olympics?

Joined
Oct 28, 2019
Messages
1,513
Reaction score
-2
Country
India
Location
India
Over the past few years, I have seen India consciously trying to improve itself in sports. In cricket, India has reached an altogether new level. But besides cricket as well, the Indian government is promoting various other sports as well. Indian athletes are making a mark in various sports. Indian women shuttlers (PV Sindhu, Saina Nehwal) have won us medals in Olympics. Also recently I heard that for the first time in history we had 6 male badminton players in the top 30. In chess, everyone knows about Vishwanathan Anand who has been world champion a number of times. In football, India surprised Thailand with a 4-1 win in the Asia Cup. Thailand is touted as one of the best teams in South East Asia and an upcoming force. India also drew with Qatar who were the reigning world champions of the Asia Cup.
In hockey, just recently India beat No.3 Netherlands twice (India is No.5 btw). Indian men's and women's hockey are one of the finest teams out there. Our wrestlers, boxers regularly bring us medals in the Common Wealth Games, Asian Games, etc. In kabaddi, India is the world champion. In shooting and archers as well, India is one of the strongest countries and our athletes again bring us regular medals. In tennis, basketball and swimming though, India hasn't made a big impact. Of course, Indian doubles players like Leander Paes, Mahesh Bhupathi, Sania Mirza has won various trophies as well.

Just 3 years ago, Government of India started Khelo India Games which is basically kind of an inter-state Olympics. They are trying to promote various sports in India through participation of students at the U-17, U-19 and U-21 level. This is the 3rd edition of the Khelo India Games.

My question is: Why is Pakistan not interested in improving itself in sports? Pakistan performance is really bad and in the recent South Asian Games, Pakistan was behind Nepal and Sri Lanka in the medal tally and just ahead of Bangladesh. Shouldn't Pakistan as well be trying to promote sports other than cricket?
 
.
Medal tally in Khelo India 2020. Just see the number of states participating. An athlete winning even a bronze medal over here would be inspired to perform on any big stage.

Rank State Gold Medal Silver Medal Bronze Medal Medal Tally
1 Maharashtra 63 62 79 204
2 Haryana 47 41 50 138
3 Delhi 31 31 40 102
4 Uttar Pradesh 23 24 26 73
5 Karnataka 20 18 16 54
6 Tamil Nadu 15 26 16 57
7 Assam 15 14 16 45
8 West Bengal 15 11 16 42
9 Punjab 13 13 19 45
10 Kerala 14 12 27 53
11 Gujarat 14 5 18 37
12 Madhya Pradesh 13 13 19 45
13 Manipur 12 11 17 40
14 Rajasthan 11 13 12 36
15 Telangana 6 3 5 14
16 Odisha 5 6 4 15
17 Andaman And Nicobar Islands 5 2 1 8
18 Uttarakhand 4 2 7 13
19 Chandigarh 4 1 5 10
20 Tripura 4 1 0 5
21 Jharkhand 3 6 5 14
22 Arunachal Pradesh 3 5 2 10
23 Andhra Pradesh 2 4 6 12
24 Jammu And Kashmir 2 3 1 6
25 Mizoram 2 1 3 6
26 Chhattisgarh 1 2 4 7
27 Himachal Pradesh 1 2 0 3
28 Bihar 1 1 5 7
29 Goa 0 3 3 6
30 Sikkim 0 0 1 1
- Daman And Diu 0 0 0 0
- Lakshadweep 0 0 0 0
- Meghalaya 0 0 0 0
- Dadra And Nagar Haveli 0 0 0 0
- Nagaland 0 0 0 0
- Puducherry 0 0 0 0
- Leh Ladakh 0 0 0 0
 
.
Zero interest in supporting sports at government level.
 
.
Common Wealth Games 2018 Medal Tally

India leads in Asia. Of course, China, Japan, Korea not being there helps.

Rank
CGA Gold Silver Bronze Total
1 Australia (AUS)* 80 59 59 198
2 England (ENG) 45 45 46 136
3 India (IND) 26 20 20 66
4 Canada (CAN) 15 40 27 82
5 New Zealand (NZL) 15 16 15 46
6 South Africa (RSA) 13 11 13 37
7 Wales (WAL) 10 12 14 36
8 Scotland (SCO) 9 13 22 44
9 Nigeria (NGR) 9 9 6 24
10 Cyprus (CYP) 8 1 5 14
11 Jamaica (JAM) 7 9 11 27
12 Malaysia (MAS) 7 5 12 24
13 Singapore (SGP) 5 2 2 9
14 Kenya (KEN) 4 7 6 17
15 Uganda (UGA) 3 1 2 6
16 Botswana (BOT) 3 1 1 5
17 Samoa (SAM) 2 3 0 5
18 Trinidad and Tobago (TTO) 2 1 0 3
19 Namibia (NAM) 2 0 0 2
20 Northern Ireland (NIR) 1 7 4 12
21 Bahamas (BAH) 1 3 0 4
22 Papua New Guinea (PNG) 1 2 0 3
23 Fiji (FIJ) 1 1 2 4
24 Pakistan (PAK) 1 0 4 5
25 Grenada (GRN) 1 0 1 2
26 Bermuda (BER) 1 0 0 1
British Virgin Islands (IVB) 1 0 0 1
Guyana (GUY) 1 0 0 1
Saint Lucia (LCA) 1 0 0 1
30 Bangladesh (BAN) 0 2 0 2
31 Sri Lanka (SRI) 0 1 5 6
32 Cameroon (CMR) 0 1 2 3
33 Dominica (DMA) 0 1 1 2
34 Isle of Man (IOM) 0 1 0 1
Mauritius (MRI) 0 1 0 1
Nauru (NRU) 0 1 0 1
37 Malta (MLT) 0 0 2 2
Vanuatu (VAN) 0 0 2 2
39 Cook Islands (COK) 0 0 1 1
Ghana (GHA) 0 0 1 1
Norfolk Island (NFI) 0 0 1 1
Seychelles (SEY) 0 0 1 1
Solomon Islands (SOL) 0 0 1 1
Totals (43 CGAs) 275 276 289 840

Common Wealth Games 2018 Medal Tally

India leads in Asia. Of course, China, Japan, Korea not being there helps.

Rank
CGA Gold Silver Bronze Total
1 Australia (AUS)* 80 59 59 198
2 England (ENG) 45 45 46 136
3 India (IND) 26 20 20 66
4 Canada (CAN) 15 40 27 82
5 New Zealand (NZL) 15 16 15 46
6 South Africa (RSA) 13 11 13 37
7 Wales (WAL) 10 12 14 36
8 Scotland (SCO) 9 13 22 44
9 Nigeria (NGR) 9 9 6 24
10 Cyprus (CYP) 8 1 5 14
11 Jamaica (JAM) 7 9 11 27
12 Malaysia (MAS) 7 5 12 24
13 Singapore (SGP) 5 2 2 9
14 Kenya (KEN) 4 7 6 17
15 Uganda (UGA) 3 1 2 6
16 Botswana (BOT) 3 1 1 5
17 Samoa (SAM) 2 3 0 5
18 Trinidad and Tobago (TTO) 2 1 0 3
19 Namibia (NAM) 2 0 0 2
20 Northern Ireland (NIR) 1 7 4 12
21 Bahamas (BAH) 1 3 0 4
22 Papua New Guinea (PNG) 1 2 0 3
23 Fiji (FIJ) 1 1 2 4
24 Pakistan (PAK) 1 0 4 5
25 Grenada (GRN) 1 0 1 2
26 Bermuda (BER) 1 0 0 1
British Virgin Islands (IVB) 1 0 0 1
Guyana (GUY) 1 0 0 1
Saint Lucia (LCA) 1 0 0 1
30 Bangladesh (BAN) 0 2 0 2
31 Sri Lanka (SRI) 0 1 5 6
32 Cameroon (CMR) 0 1 2 3
33 Dominica (DMA) 0 1 1 2
34 Isle of Man (IOM) 0 1 0 1
Mauritius (MRI) 0 1 0 1
Nauru (NRU) 0 1 0 1
37 Malta (MLT) 0 0 2 2
Vanuatu (VAN) 0 0 2 2
39 Cook Islands (COK) 0 0 1 1
Ghana (GHA) 0 0 1 1
Norfolk Island (NFI) 0 0 1 1
Seychelles (SEY) 0 0 1 1
Solomon Islands (SOL) 0 0 1 1
Totals (43 CGAs) 275 276 289 840

Asian Games 2018 Medal Tally:

India should aim to be in top 3 in Asia. Currently India is at 8th in 2018 Asian Games.

Rank NOC Gold Silver Bronze Total
1 China (CHN) 132 92 65 289
2 Japan (JPN) 75 56 74 205
3 South Korea (KOR) 49 58 70 177
4 Indonesia (INA)* 31 24 43 98
5 Uzbekistan (UZB) 20 24 25 69
6 Iran (IRI) 20 20 22 62
7 Chinese Taipei (TPE) 17 19 31 67
8 India (IND) 16 23 31 70
9 Kazakhstan (KAZ) 15 17 44 76
10 North Korea (PRK) 12 12 13 37
11 Thailand (THA) 11 16 46 73
12 Bahrain (BRN) 10 7 7 24
13 Hong Kong (HKG) 8 18 20 46
14 Malaysia (MAS) 7 13 16 36
15 Qatar (QAT) 6 4 3 13
16 Vietnam (VIE) 5 15 19 39
17 Mongolia (MGL) 4 9 11 24
18 Singapore (SGP) 4 4 14 22
19 Philippines (PHI) 4 2 15 21
20 United Arab Emirates (UAE) 3 6 5 14
21 Kuwait (KUW) 3 1 2 6
22 Kyrgyzstan (KGZ) 2 6 12 20
23 Jordan (JOR) 2 1 9 12
24 Cambodia (CAM) 2 0 1 3
25 Saudi Arabia (KSA) 1 2 3 6
26 Macau (MAC) 1 2 2 5
27 Iraq (IRQ) 1 2 0 3
28 Korea (COR) 1 1 2 4
Lebanon (LBN) 1 1 2 4
30 Tajikistan (TJK) 0 4 3 7
31 Laos (LAO) 0 2 3 5
32 Turkmenistan (TKM) 0 1 2 3
33 Nepal (NEP) 0 1 0 1
34 Pakistan (PAK) 0 0 4 4
35 Afghanistan (AFG) 0 0 2 2
Myanmar (MYA) 0 0 2 2
37 Syria (SYR) 0 0 1 1
Totals (37 NOCs) 463 463 624 1550

Common Wealth Games 2018 Medal Tally

India leads in Asia. Of course, China, Japan, Korea not being there helps.

Rank
CGA Gold Silver Bronze Total
1 Australia (AUS)* 80 59 59 198
2 England (ENG) 45 45 46 136
3 India (IND) 26 20 20 66
4 Canada (CAN) 15 40 27 82
5 New Zealand (NZL) 15 16 15 46
6 South Africa (RSA) 13 11 13 37
7 Wales (WAL) 10 12 14 36
8 Scotland (SCO) 9 13 22 44
9 Nigeria (NGR) 9 9 6 24
10 Cyprus (CYP) 8 1 5 14
11 Jamaica (JAM) 7 9 11 27
12 Malaysia (MAS) 7 5 12 24
13 Singapore (SGP) 5 2 2 9
14 Kenya (KEN) 4 7 6 17
15 Uganda (UGA) 3 1 2 6
16 Botswana (BOT) 3 1 1 5
17 Samoa (SAM) 2 3 0 5
18 Trinidad and Tobago (TTO) 2 1 0 3
19 Namibia (NAM) 2 0 0 2
20 Northern Ireland (NIR) 1 7 4 12
21 Bahamas (BAH) 1 3 0 4
22 Papua New Guinea (PNG) 1 2 0 3
23 Fiji (FIJ) 1 1 2 4
24 Pakistan (PAK) 1 0 4 5
25 Grenada (GRN) 1 0 1 2
26 Bermuda (BER) 1 0 0 1
British Virgin Islands (IVB) 1 0 0 1
Guyana (GUY) 1 0 0 1
Saint Lucia (LCA) 1 0 0 1
30 Bangladesh (BAN) 0 2 0 2
31 Sri Lanka (SRI) 0 1 5 6
32 Cameroon (CMR) 0 1 2 3
33 Dominica (DMA) 0 1 1 2
34 Isle of Man (IOM) 0 1 0 1
Mauritius (MRI) 0 1 0 1
Nauru (NRU) 0 1 0 1
37 Malta (MLT) 0 0 2 2
Vanuatu (VAN) 0 0 2 2
39 Cook Islands (COK) 0 0 1 1
Ghana (GHA) 0 0 1 1
Norfolk Island (NFI) 0 0 1 1
Seychelles (SEY) 0 0 1 1
Solomon Islands (SOL) 0 0 1 1
Totals (43 CGAs) 275 276 289 840



Asian Games 2018 Medal Tally:

India should aim to be in top 3 in Asia. Currently India is at 8th in 2018 Asian Games.

Rank NOC Gold Silver Bronze Total
1 China (CHN) 132 92 65 289
2 Japan (JPN) 75 56 74 205
3 South Korea (KOR) 49 58 70 177
4 Indonesia (INA)* 31 24 43 98
5 Uzbekistan (UZB) 20 24 25 69
6 Iran (IRI) 20 20 22 62
7 Chinese Taipei (TPE) 17 19 31 67
8 India (IND) 16 23 31 70
9 Kazakhstan (KAZ) 15 17 44 76
10 North Korea (PRK) 12 12 13 37
11 Thailand (THA) 11 16 46 73
12 Bahrain (BRN) 10 7 7 24
13 Hong Kong (HKG) 8 18 20 46
14 Malaysia (MAS) 7 13 16 36
15 Qatar (QAT) 6 4 3 13
16 Vietnam (VIE) 5 15 19 39
17 Mongolia (MGL) 4 9 11 24
18 Singapore (SGP) 4 4 14 22
19 Philippines (PHI) 4 2 15 21
20 United Arab Emirates (UAE) 3 6 5 14
21 Kuwait (KUW) 3 1 2 6
22 Kyrgyzstan (KGZ) 2 6 12 20
23 Jordan (JOR) 2 1 9 12
24 Cambodia (CAM) 2 0 1 3
25 Saudi Arabia (KSA) 1 2 3 6
26 Macau (MAC) 1 2 2 5
27 Iraq (IRQ) 1 2 0 3
28 Korea (COR) 1 1 2 4
Lebanon (LBN) 1 1 2 4
30 Tajikistan (TJK) 0 4 3 7
31 Laos (LAO) 0 2 3 5
32 Turkmenistan (TKM) 0 1 2 3
33 Nepal (NEP) 0 1 0 1
34 Pakistan (PAK) 0 0 4 4
35 Afghanistan (AFG) 0 0 2 2
Myanmar (MYA) 0 0 2 2
37 Syria (SYR) 0 0 1 1
Totals (37 NOCs) 463 463 624 1550


South Asian Games 2019 Medal Tally:


India leads in South Asia but surprisingly, Pakistan is behind Nepal and Sri Lanka. Also to bring in more perspective, many of India's top athletes didn't participate in South Asian Games as they didn't think it as important enough.

Rank
Nation Gold Silver Bronze Total
1
22px-Flag_of_India.svg.png
India (IND)
174 93 45 312
2
16px-Flag_of_Nepal.svg.png
Nepal (NEP)*
51 60 95 206
3
22px-Flag_of_Sri_Lanka.svg.png
Sri Lanka (SRI)
40 83 128 251
4
22px-Flag_of_Pakistan.svg.png
Pakistan (PAK)
32 41 59 132
5
22px-Flag_of_Bangladesh.svg.png
Bangladesh (BAN)
19 33 90 142
6
22px-Flag_of_Maldives.svg.png
Maldives (MDV)
1 0 4 5
7
22px-Flag_of_Bhutan.svg.png
Bhutan (BHU)
0 7 13 20
Totals (7 nations) 317 317 434 1068

Zero interest in supporting sports at government level.
Shouldn't people be questioning 'why'? Sports brings people together and also encourages healthy lifestyle.
 
.
Shouldn't people be questioning 'why'? Sports brings people together and also encourages healthy lifestyle.

We should but there are many factors contributing as to why we don't.

1. Sports as a professional activity is seen as the activity of the elite. They play hardball, the rest of us play tape ball. Most state schools have little or no sporting facilities - so sport is seen as a past time, not something that has a significant place in our social structure.

2. Priorities. So many of us have more important things to worry about. Unfortunately our governments are not in the habit of delivering even the essentials, so the huge effort required to get govt to do something is reserved for the important things - not sport.

I think sport would be very useful in our society. it makes people healthier, encourages competitive spirit, focuses the energy on youth towards self development, provides a local identity.
 
.
We should but there are many factors contributing as to why we don't.

1. Sports as a professional activity is seen as the activity of the elite. They play hardball, the rest of us play tape ball. Most state schools have little or no sporting facilities - so sport is seen as a past time, not something that has a significant place in our social structure.

2. Priorities. So many of us have more important things to worry about. Unfortunately our governments are not in the habit of delivering even the essentials, so the huge effort required to get govt to do something is reserved for the important things - not sport.

I think sport would be very useful in our society. it makes people healthier, encourages competitive spirit, focuses the energy on youth towards self development, provides a local identity.
The points 1 and 2 mentioned by you are applicable to India as well. But still the government is doing something.
 
.
Maharashtra emerge champions, Haryana finish second: Final Medal Tally

During the 13-day sporting extravaganza, Maharashtra won its second Khelo India Youth Games (KIYG) trophy in a row by grabbing 78 gold, 77 silver and 101 bronze medals. Haryana came second with 200 medals (68 gold, 60 silver, 72 bronze), followed by Delhi at third with 122 medals (39 gold, 36 silver, 47 bronze). "You made us proud. You made Guwahati and Assam famous in the world map by coming and joining the Khelo India Youth Games. I thank you from the core of my heart," Assam Chief Minister Sarbananda Sonowal said during the closing ceremony. "Our target is Olympic podium. We want to achieve a maximum number of medals in Olympics and that is the aim of our Prime Minister Narendra Modi," he added. Assam Finance Minister Himanta Biswa Sarma said his government is continuously working to make the state the sports capital of the country. "We have been developing infrastructure in the field of sports. Assam government is developing 52 new stadiums across the state at an expenditure of Rs 520 crore," he informed. Along with the Assam ministers, Union Minister of State for Food Processing Rameswar Teli was also present during the closing ceremony, marked by a spectacular performance by Chinese Wushu martial artists. Close to 6,800 athletes from 37 states and union territories competed across 20 sports disciplines in Khelo India Youth Games, which began on January 10. Here's the full Medal Tally of Khelo India Youth Games 2020:


Rank State Gold Medal Silver Medal Bronze Medal Medal Tally
1 Maharashtra 78 77 101 256
2 Haryana 68 60 72 200
3 Delhi 39 36 47 122
4 Karnataka 32 26 22 80
5 Uttar Pradesh 29 28 30 87
6 Tamil Nadu 22 32 22 76
7 Assam 20 22 34 76
8 West Bengal 19 14 20 53
9 Gujarat 16 16 20 52
10 Punjab 16 15 28 59
11 Rajasthan 15 24 12 51
12 Madhya Pradesh 15 11 20 46
13 Kerala 15 5 20 40
14 Manipur 14 20 20 54
15 Telangana 7 6 8 21
16 Chandigarh 6 2 9 17
17 Odisha 5 8 8 21
18 Andaman And Nicobar Islands 5 2 1 8
19 Uttarakhand 4 4 11 19
20 Tripura 4 1 0 5
21 Jharkhand 3 9 7 19
22 Andhra Pradesh 3 7 7 17
23 Arunachal Pradesh 3 5 4 12
24 Mizoram 3 2 5 10
25 Himachal Pradesh 2 3 2 7
26 Jammu And Kashmir 2 3 1 6
27 Chhattisgarh 1 2 4 7
28 Bihar 1 1 7 9
29 Goa 0 3 9 12
30 Daman And Diu 0 2 1 3
31 Puducherry 0 0 1 1
32 Sikkim 0 0 1 1
33 Lakshadweep 0 0 1 1
- Dadra And Nagar Haveli 0 0 0 0
- Meghalaya 0 0 0 0
- Nagaland 0 0 0 0
- Leh Ladakh 0 0 0 0
 
.
My question is: Why is Pakistan not interested in improving itself in sports?
Pakistan has domestic teams of cricket hockey kabadi etc and different Pakistani government departments have their own teams and athletes like runners long jumpers etc.
 
.
Pakistan has domestic teams of cricket hockey kabadi etc and different Pakistani government departments have their own teams and athletes like runners long jumpers etc.
Yes but you should promote sports more. I see Pakistanis only talking about cricket. In India, people have started watching multiple sports. I personally follow Indian football and Indian hockey as well. I also sometimes follow Indian shooters, boxers and wrestlers though not that frequently.
 
.
Back
Top Bottom