laiqs@mi
FULL MEMBER
- Joined
- Sep 10, 2009
- Messages
- 1,571
- Reaction score
- 0
The points table is presenting very interesting situation here. after pakistan losing againsta N.Z it looks like pakistan will be at No. 4 after his 6 matches and India toping the group with 11 from B will be at the top. so it is very likely that pakistan will play indian in quarter final. and if S.A beat Ind and pak gets its run rate better after losing from Aus Pakistan will be at 3 from A and India on 2 from B.
Points table
Group A
Teams Mat Won Lost Tied N/R Pts Net RR For Against
New Zealand 4 3 1 0 0 6 +1.848 746/141.3 630/184.0
Pakistan 4 3 1 0 0 6 +0.760 970/200.0 818/200.0
Sri Lanka 4 2 1 0 1 5 +2.663 744/118.4 541/150.0
Australia 3 2 0 0 1 5 +1.813 469/84.0 377/100.0
Zimbabwe 3 1 2 0 0 2 +0.079 631/150.0 551/133.3
Canada 4 1 3 0 0 2 -2.083 582/195.3 1012/200.0
Kenya 4 0 4 0 0 0 -3.403 521/200.0 734/122.1
Group B
Teams Mat Won Lost Tied N/R Pts Net RR For Against
India 3 2 0 1 0 5 +0.768 918/146.0 828/150.0
England 4 2 1 1 0 5 +0.054 1132/198.4 1124/199.1
West Indies 3 2 1 0 0 4 +2.667 611/112.2 396/142.5
South Africa 3 2 1 0 0 4 +1.754 739/142.5 513/150.0
Ireland 3 1 2 0 0 2 -0.296 714/149.1 742/146.0
Bangladesh 3 1 2 0 0 2 -1.764 546/150.0 607/112.2
Netherlands 3 0 3 0 0 0 -3.058 527/150.0 977/148.4
the chances are if
N.Z beat SL
P.K Beat Aus
S.A beat Ind
or any upset.
this is my observation
Points table
Group A
Teams Mat Won Lost Tied N/R Pts Net RR For Against
New Zealand 4 3 1 0 0 6 +1.848 746/141.3 630/184.0
Pakistan 4 3 1 0 0 6 +0.760 970/200.0 818/200.0
Sri Lanka 4 2 1 0 1 5 +2.663 744/118.4 541/150.0
Australia 3 2 0 0 1 5 +1.813 469/84.0 377/100.0
Zimbabwe 3 1 2 0 0 2 +0.079 631/150.0 551/133.3
Canada 4 1 3 0 0 2 -2.083 582/195.3 1012/200.0
Kenya 4 0 4 0 0 0 -3.403 521/200.0 734/122.1
Group B
Teams Mat Won Lost Tied N/R Pts Net RR For Against
India 3 2 0 1 0 5 +0.768 918/146.0 828/150.0
England 4 2 1 1 0 5 +0.054 1132/198.4 1124/199.1
West Indies 3 2 1 0 0 4 +2.667 611/112.2 396/142.5
South Africa 3 2 1 0 0 4 +1.754 739/142.5 513/150.0
Ireland 3 1 2 0 0 2 -0.296 714/149.1 742/146.0
Bangladesh 3 1 2 0 0 2 -1.764 546/150.0 607/112.2
Netherlands 3 0 3 0 0 0 -3.058 527/150.0 977/148.4
the chances are if
N.Z beat SL
P.K Beat Aus
S.A beat Ind
or any upset.
this is my observation