retaxis
SENIOR MEMBER
- Joined
- Nov 16, 2007
- Messages
- 2,197
- Reaction score
- -2
- Country
- Location
Asian Games 2023 medal standings
Hong Kong doing better than ROC and India atm
PRC total gold medal count is 76 (mainland) + 5 (HK) + 1 (Macau) = 82 (not including ROC).
Massive gap between 1 and 2/3
big gap between 2/3 and 4
Looks like East Asian nations dominating once again
Team/NOC | Gold | Silver | Bronze | Total |
---|---|---|---|---|
People's Republic of China (CHN) | 76 | 43 | 21 | 140 |
Republic of Korea (KOR) | 19 | 18 | 33 | 70 |
Japan (JPN) | 15 | 27 | 24 | 66 |
Uzbekistan (UZB) | 6 | 10 | 12 | 28 |
Thailand (THA) | 6 | 3 | 8 | 17 |
Hong Kong, China (HKG) | 5 | 8 | 14 | 27 |
India (IND) | 5 | 7 | 10 | 22 |
Indonesia (INA) | 3 | 2 | 7 | 12 |
Singapore (SGP) | 2 | 3 | 4 | 9 |
Chinese Taipei (TPE) | 2 | 3 | 4 | 9 |
I.R. Iran (IRI) | 1 | 5 | 9 | 15 |
Kazakhstan (KAZ) | 1 | 2 | 10 | 13 |
Malaysia (MAS) | 1 | 2 | 4 | 7 |
United Arab Emirates (UAE) | 1 | 1 | 3 | 5 |
Tajikistan (TJK) | 1 | 1 | 1 | 3 |
Kyrgyzstan (KGZ) | 1 | 0 | 2 | 3 |
Macau, China (MAC) | 1 | 0 | 2 | 3 |
Kuwait (KUW) | 1 | 0 | 1 | 2 |
Hong Kong doing better than ROC and India atm
PRC total gold medal count is 76 (mainland) + 5 (HK) + 1 (Macau) = 82 (not including ROC).
Massive gap between 1 and 2/3
big gap between 2/3 and 4
Looks like East Asian nations dominating once again
Last edited: