What's new

Asian Games 2018

.
Neeraj Chopra just won gold medal for indiawith 88.06 meter javelin throw.. Just half a meter behind the asian record.. A 6 meter lead from the second place chinese guy and he is only 20 years old@911 @AyanRay..
Congratulations to Pakistan for third bronze @Indus Pakistan @django with 80.4 meter..could have done better being from superior race but never mind, he defeated chinese, Japanese and many other top athletes..
:blah::blah::blah::blah::blah::blah:

Yep they have some African descendants in Baluchistan and Karachi.
Bought in by Portuguese and Omani slave traders.
NB Anyone who indulges in slave trade is a vermin PERIOD.
 
.
Asian Games 2018 Medal Tally

Sr. No. Countries Gold Silver Bronze Total
1 China 88 62 43 193
2 Japan 43 37 57 137
3 Republic of Korea 31 37 44 112
4 Indonesia 23 17 28 68
5 IR Iran 17 15 15 47
6 Chinese Taipei 12 13 19 44
7 DPR Korea 12 6 7 25
8 Thailand 9 10 33 52
9 India 8 15 20 43
10 Kazakhstan 7 8 29 44
11 Uzbekistan 6 13 12 31
12 Bahrain 6 3 3 12
13 Malaysia 4 8 7 19
14 Hong Kong, China 3 11 15 29
15 United Arab Emirates 3 6 3 12
16 Singapore 3 4 10 17
17 Qatar 3 3 1 7
18 Mongolia 3 2 5 10
19 Philippines 3 0 12 15
20 Vietnam 2 11 13 26
21 Kyrgyzstan 2 5 9 16
22 Jordan 2 1 8 11
23 Kuwait 2 1 0 3
24 Cambodia 2 0 1 3
25 Macau, China 1 2 1 4
26 Lebanon 1 1 2 4
27 Iraq 1 1 0 2
28 Korea 1 0 2 3
29 Lao PDR 0 2 2 4
30 Kingdom of Saudi Arabia 0 2 1 3
31 Turkmenistan 0 1 2 3
32 Tajikistan 0 1 0 1
33 Pakistan 0 0 3 3
34 Myanmar 0 0 2 2
35 Afghanistan 0 0 1 1
36 Syria 0 0 1 1
- Total 298 298 411 1007
 
.
Asian Games 2018 Medal Tally

Sr. No. Countries Gold Silver Bronze Total
1 China 96 64 45 205
2 Japan 43 38 60 141
3 Republic of Korea 32 39 46 117
4 Indonesia 24 19 29 72
5 IR Iran 17 16 16 49
6 Chinese Taipei 13 14 20 47
7 DPR Korea 12 8 7 27
8 India 9 19 22 50
9 Uzbekistan 9 15 14 38
10 Thailand 9 11 33 53
11 Kazakhstan 8 9 30 47
12 Bahrain 8 3 5 16
13 Hong Kong, China 4 12 16 32
14 Malaysia 4 8 8 20
15 Qatar 4 3 3 10
16 United Arab Emirates 3 6 3 12
17 Singapore 3 4 10 17
18 Mongolia 3 2 5 10
19 Philippines 3 0 12 15
20 Vietnam 2 11 13 26
21 Kyrgyzstan 2 6 9 17
22 Jordan 2 1 8 11
23 Kuwait 2 1 0 3
24 Cambodia 2 0 1 3
25 Kingdom of Saudi Arabia 1 2 1 4
25 Macau, China 1 2 1 4
27 Lebanon 1 1 2 4
28 Iraq 1 1 0 2
29 Korea 1 0 2 3
30 Lao PDR 0 2 2 4
31 Turkmenistan 0 1 2 3
32 Tajikistan 0 1 0 1
33 Pakistan 0 0 3 3
34 Afghanistan 0 0 2 2
34 Myanmar 0 0 2 2
36 Syria 0 0 1 1
- Total 319 319 433 1071
 
.
Asian Games 2018 Medal Tally

Sr. No. Countries Gold Silver Bronze Total
1 China 96 64 45 205
2 Japan 43 38 60 141
3 Republic of Korea 32 39 46 117
4 Indonesia 24 19 29 72
5 IR Iran 17 16 16 49
6 Chinese Taipei 13 14 20 47
Chinese Taipei is pretty good..
 
.
Surprised by both Indonesia and Iran. Nice going guys.
 
.
I was just thinking, if Korea were one nation, then adding up S Korea, N Korea & Unified Korea, medals would be:

49 Gold, 47 Silver, 53 Bronze, Total: 147. Making Korea second ahead of Japan, not too shabby :D
 
.
I was just thinking, if Korea were one nation, then adding up S Korea, N Korea & Unified Korea, medals would be:

49 Gold, 47 Silver, 53 Bronze, Total: 147. Making Korea second ahead of Japan, not too shabby :D
It won't be like that, one nation means less athletes you can send to play, that will greatly reduce the chance for you to win. If every Chinese province and city can send a delegation like Taiwan and Hong Kong, China, if added up, can win several times more of gold than China get as one nation, most Chinese provinces can beat Taiwan and Hong Kong.
 
.
It won't be like that, one nation means less athletes you can send to play, that will greatly reduce the chance for you to win. If every Chinese province and city can send a delegation like Taiwan and Hong Kong, China, if added up, can win several times more of gold than China get as one nation, most Chinese provinces can beat Taiwan and Hong Kong.

Yeah, there's truth to that, I was just having fun w/ the numbers :-). The bottleneck tho isn't so much # of slots available, as it is # of events; there's only one gold for each, no matter how many athletes you throw at it (particularly in China's case).

If Korea were unified the talent pool would be increased (by 40%), so at Nationals the best athletes, from either the north or south of the peninsula, would have been chosen, cuz now it's one country. So an event where N Korea won a gold where S Korea didn't even medal, well now Korea has the gold cuz that athlete is representing the whole thing. And the Korean from the south who wouldn't even have medaled, they may not even have made the trip.

Who knows what the exact # would be, but I think its safe to assume it'd be higher than just S Korea's current tally :partay:
 
.
Yeah, there's truth to that, I was just having fun w/ the numbers :-). The bottleneck tho isn't so much # of slots available, as it is # of events; there's only one gold for each, no matter how many athletes you throw at it (particularly in China's case).
In many events the competition is very close and the athletes are equally good, more athletes mean more chance, or luck if you will.

Who knows what the exact # would be, but I think its safe to assume it'd be higher than just S Korea's current tally :partay:
It'll be higher but not as high as two added up, see what happened after East and West Germany reunited.
 
.
In many events the competition is very close and the athletes are equally good, more athletes mean more chance, or luck if you will.

This is true, yes. In the case I presented above, about the talent discrepancy, maybe less so. Really gifted northern athlete, w/ no equivalent in the south, etc

Haha, no I'm not claiming twice as high, just more :P
 
.
Asian Games 2018 Medal Tally

Sr. No. Countries Gold Silver Bronze Total
1 China 101 65 50 216
2 Japan 51 47 62 160
3 Republic of Korea 37 41 50 128
4 Indonesia 30 22 36 88
5 IR Iran 18 16 17 51
6 Chinese Taipei 13 17 21 51
7 DPR Korea 12 8 10 30
8 Uzbekistan 11 16 16 43
9 India 10 20 23 53
10 Thailand 9 13 35 57
11 Bahrain 9 3 6 18
12 Kazakhstan 8 9 33 50
13 Vietnam 4 15 13 32
14 Hong Kong, China 4 12 17 33
15 Malaysia 4 11 9 24
16 Qatar 4 3 3 10
17 Philippines 4 0 13 17
18 United Arab Emirates 3 6 3 12
19 Singapore 3 4 10 17
20 Mongolia 3 3 6 12
21 Kyrgyzstan 2 6 10 18
22 Jordan 2 1 8 11
23 Kuwait 2 1 0 3
24 Cambodia 2 0 1 3
25 Kingdom of Saudi Arabia 1 2 1 4
25 Macau, China 1 2 1 4
27 Lebanon 1 1 2 4
28 Iraq 1 1 0 2
29 Korea 1 0 2 3
30 Lao PDR 0 2 2 4
31 Tajikistan 0 2 0 2
32 Turkmenistan 0 1 2 3
33 Nepal 0 1 0 1
34 Pakistan 0 0 3 3
35 Afghanistan 0 0 2 2
35 Myanmar 0 0 2 2
37 Syria 0 0 1 1
- Total 351 351 470 1172
 
. .
I once talked to a guy here who insisted that those Chinese athletes failing to win will be shot dead when they get back home. Western propaganda machine is so powerful and can make some people lose their sanity.
 
.
Asian Games 2018 Medal Tally

Rank Country Gold Silver Bronze Total
1 China 111 75 53 239
2 Japan 59 49 66 174
3 Republic of Korea 39 46 55 140
4 Indonesia 30 23 37 90
5 IR Iran 19 19 20 58
6 Uzbekistan 15 19 19 53
7 Chinese Taipei 14 17 24 55
8 India 13 21 25 59
9 DPR Korea 12 9 12 33
10 Bahrain 12 6 7 25
11 Kazakhstan 11 11 38 60
12 Thailand 9 14 36 59
13 Malaysia 5 11 9 25
14 Qatar 5 4 3 12
15 Vietnam 4 15 16 35
16 Hong Kong, China 4 13 17 34
17 Philippines 4 1 13 18
18 United Arab Emirates 3 6 4 13
19 Singapore 3 4 10 17
20 Mongolia 3 4 9 16
21 Kuwait 3 1 2 6
22 Kyrgyzstan 2 6 11 19
23 Jordan 2 1 8 11
24 Cambodia 2 0 1 3
25 Kingdom of Saudi Arabia 1 2 3 6
26 Macau, China 1 2 1 4
27 Iraq 1 2 0 3
28 Lebanon 1 1 2 4
29 Korea 1 0 2 3
30 Tajikistan 0 3 0 3
31 Lao PDR 0 2 2 4
32 Turkmenistan 0 1 2 3
33 Nepal 0 1 0 1
34 Pakistan 0 0 3 3
35 Afghanistan 0 0 2 2
35 Myanmar 0 0 2 2
37 Syria 0 0 1 1
- Total 389 389 515 1293
 
.
Back
Top Bottom